Electricity prices in Denmark in October 2025
· prices in øre/kWh (100 øre = 1 DKK) · times in Copenhagen time
In October 2025, the average electricity price was lowest in DK1 West Denmark (73.01 øre incl. VAT) and highest in DK2 East Denmark (76.69 øre incl. VAT). In October 2025, the average electricity price was lowest in DK1 West Denmark (58.41 øre excl. VAT) and highest in DK2 East Denmark (61.35 øre excl. VAT).
Average in every price area
-
DK1 West Denmark cheapest73.0158.41 øre/kWh
8% higher than September 2025 (avg 67.5554.04)
2% higher than October 2024 (avg 71.5457.24)
-
DK2 East Denmark most expensive76.6961.35 øre/kWh
1% lower than September 2025 (avg 77.7162.17)
8% higher than October 2024 (avg 71.1856.94)
øre/kWh incl. VATexcl. VAT
Records
- Cheapest day
- DK1 · 4 Oct · −0.04−0.03 øre
- Most expensive day
- DK2 · 14 Oct · 156.40125.12 øre
- Cheapest hour
- DK1 · 5 Oct 04:00–05:00 · −3.41−2.73 øre
- Most expensive hour
- DK2 · 14 Oct 19:00–20:00 · 380.15304.12 øre
- Hours below zero
- 45 h on 4 days all areas together
Daily averages
Average · 73.0158.41 øre/kWh incl. VATexcl. VAT
Average · 76.6961.35 øre/kWh incl. VATexcl. VAT
øre/kWh incl. VATexcl. VAT. Each bar is a day's average; its colour compares it with the month average.
Day averages by price area
Tap a price for the day hour by hour. Colours compare each price with the month average of all price areas.
| Day | DK1 | DK2 |
|---|---|---|
| 1 Oct | 108.386.6 | 108.887.0 |
| 2 Oct | 90.572.4 | 96.276.9 |
| 3 Oct | 27.121.6 | 62.049.6 |
| 4 Oct | 0.00.0 | 0.50.4 |
| 5 Oct | 1.91.5 | 4.13.3 |
| 6 Oct | 76.060.8 | 80.164.1 |
| 7 Oct | 126.1100.9 | 128.6102.8 |
| 8 Oct | 108.987.1 | 109.587.6 |
| 9 Oct | 79.963.9 | 82.365.8 |
| 10 Oct | 59.547.6 | 59.247.4 |
| 11 Oct | 71.457.1 | 71.056.8 |
| 12 Oct | 77.662.1 | 77.261.8 |
| 13 Oct | 128.0102.4 | 129.7103.7 |
| 14 Oct | 145.5116.4 | 156.4125.1 |
| 15 Oct | 127.4101.9 | 135.7108.5 |
| 16 Oct | 87.169.7 | 91.973.5 |
| 17 Oct | 95.176.1 | 96.977.5 |
| 18 Oct | 89.271.4 | 89.271.4 |
| 19 Oct | 64.851.9 | 69.255.4 |
| 20 Oct | 62.349.8 | 66.553.2 |
| 21 Oct | 54.843.8 | 55.344.2 |
| 22 Oct | 102.481.9 | 107.385.9 |
| 23 Oct | 75.260.2 | 79.964.0 |
| 24 Oct | 35.528.4 | 35.528.4 |
| 25 Oct | 11.49.1 | 10.88.6 |
| 26 Oct | 11.59.2 | 10.58.4 |
| 27 Oct | 64.251.4 | 64.551.6 |
| 28 Oct | 63.150.5 | 68.154.5 |
| 29 Oct | 78.963.1 | 81.665.2 |
| 30 Oct | 65.452.3 | 65.352.2 |
| 31 Oct | 77.161.7 | 86.369.1 |
Bold: the cheapest price area of the day.