Electricity prices in Denmark in February 2026
· prices in øre/kWh (100 øre = 1 DKK) · times in Copenhagen time
In February 2026, the average electricity price was lowest in DK1 West Denmark (89.74 øre incl. VAT) and highest in DK2 East Denmark (105.91 øre incl. VAT). In February 2026, the average electricity price was lowest in DK1 West Denmark (71.79 øre excl. VAT) and highest in DK2 East Denmark (84.73 øre excl. VAT).
Average in every price area
-
DK1 West Denmark cheapest89.7471.79 øre/kWh
9% lower than January 2026 (avg 98.5978.87)
15% lower than February 2025 (avg 105.2384.18)
-
DK2 East Denmark most expensive105.9184.73 øre/kWh
3% higher than January 2026 (avg 102.6182.09)
4% lower than February 2025 (avg 109.9787.98)
øre/kWh incl. VATexcl. VAT
Records
- Cheapest day
- DK1 · 22 Feb · 53.7342.98 øre
- Most expensive day
- DK2 · 10 Feb · 179.43143.54 øre
- Cheapest hour
- DK1 · 21 Feb 06:00–07:00 · 33.4926.79 øre
- Most expensive hour
- DK2 · 17 Feb 17:00–18:00 · 603.84483.07 øre
Daily averages
Average · 89.7471.79 øre/kWh incl. VATexcl. VAT
Average · 105.9184.73 øre/kWh incl. VATexcl. VAT
øre/kWh incl. VATexcl. VAT. Each bar is a day's average; its colour compares it with the month average.
Day averages by price area
Tap a price for the day hour by hour. Colours compare each price with the month average of all price areas.
| Day | DK1 | DK2 |
|---|---|---|
| 1 Feb | 84.867.8 | 98.078.4 |
| 2 Feb | 94.975.9 | 101.180.9 |
| 3 Feb | 88.470.7 | 107.886.2 |
| 4 Feb | 85.968.7 | 97.177.7 |
| 5 Feb | 90.972.7 | 104.683.7 |
| 6 Feb | 107.986.3 | 111.889.4 |
| 7 Feb | 98.979.2 | 99.279.4 |
| 8 Feb | 96.977.5 | 97.277.7 |
| 9 Feb | 130.3104.3 | 154.0123.2 |
| 10 Feb | 111.088.8 | 179.4143.5 |
| 11 Feb | 105.384.2 | 121.096.8 |
| 12 Feb | 92.574.0 | 113.390.6 |
| 13 Feb | 100.780.5 | 128.4102.7 |
| 14 Feb | 96.977.5 | 113.791.0 |
| 15 Feb | 78.763.0 | 83.066.4 |
| 16 Feb | 85.168.1 | 84.967.9 |
| 17 Feb | 91.172.9 | 170.6136.5 |
| 18 Feb | 107.385.9 | 147.5118.0 |
| 19 Feb | 88.771.0 | 158.6126.9 |
| 20 Feb | 79.163.2 | 83.366.7 |
| 21 Feb | 59.647.6 | 59.347.4 |
| 22 Feb | 53.743.0 | 60.348.2 |
| 23 Feb | 76.060.8 | 80.364.3 |
| 24 Feb | 108.086.4 | 111.789.4 |
| 25 Feb | 88.270.5 | 90.472.4 |
| 26 Feb | 71.857.5 | 71.056.8 |
| 27 Feb | 71.156.9 | 70.356.3 |
| 28 Feb | 68.955.1 | 67.754.2 |
Bold: the cheapest price area of the day.