Electricity price in SE1 (Luleå) on 6 January 2026
· Luleå, Kiruna, Skellefteå · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
152.95122.36 öre/kWh incl. VATexcl. VAT
19% lower than 5 January (avg 187.71150.17)
- Cheapest hour
- 23:00–24:00 · 57.4445.96 öre
- Most expensive hour
- 09:00–10:00 · 227.85182.28 öre
On Tuesday 6 January, the electricity price in SE1 averaged 152.95 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 57.44 öre; the most expensive was 09:00–10:00, at 227.85 öre. On Tuesday 6 January, the electricity price in SE1 averaged 122.36 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 45.96 öre; the most expensive was 09:00–10:00, at 182.28 öre.
Cheapest hours on 6 January
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 57.4445.96 öre
- 2 hours 22:00–24:00 average 63.5150.80 öre
- 3 hours 21:00–24:00 average 70.7156.57 öre
- 4 hours 20:00–24:00 average 77.8662.29 öre
Most expensive clock hour: 09:00–10:00 (227.85182.28 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE1 (Luleå)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 145.80116.64 | 160.57128.46 | 151.97121.57 | 138.94111.15 | 131.73105.38 | Normal |
| 01:00–02:00 | 144.55115.64 | 154.80123.84 | 145.66116.53 | 140.43112.34 | 137.32109.86 | Normal |
| 02:00–03:00 | 136.98109.58 | 140.79112.64 | 136.04108.83 | 136.05108.84 | 135.04108.03 | Normal |
| 03:00–04:00 | 134.89107.91 | 136.13108.91 | 134.80107.84 | 134.81107.85 | 133.84107.07 | Normal |
| 04:00–05:00 | 139.72111.78 | 133.59106.87 | 135.81108.65 | 140.25112.20 | 149.22119.38 | Normal |
| 05:00–06:00 | 144.34115.47 | 135.42108.33 | 138.04110.43 | 149.44119.55 | 154.47123.57 | Normal |
| 06:00–07:00 | 162.90130.32 | 148.24118.59 | 158.83127.06 | 163.83131.06 | 180.69144.55 | Normal |
| 07:00–08:00 | 186.93149.54 | 164.18131.34 | 186.04148.83 | 198.93159.14 | 198.55158.84 | Normal |
| 08:00–09:00 | 222.47177.98 | 207.09165.67 | 227.61182.09 | 230.69184.56 | 224.48179.58 | Expensive |
| 09:00–10:00 | 227.85182.28 | 255.59204.48 | 229.30183.44 | 224.40179.52 | 202.09161.67 | Expensive |
| 10:00–11:00 | 209.05167.24 | 238.69190.95 | 202.54162.03 | 202.62162.10 | 192.34153.87 | Expensive |
| 11:00–12:00 | 198.91159.13 | 218.32174.65 | 200.52160.42 | 193.11154.49 | 183.70146.96 | Expensive |
| 12:00–13:00 | 184.04147.23 | 195.80156.64 | 186.30149.04 | 178.54142.83 | 175.53140.42 | Normal |
| 13:00–14:00 | 175.87140.70 | 180.57144.46 | 177.34141.87 | 172.52138.01 | 173.06138.45 | Normal |
| 14:00–15:00 | 176.39141.12 | 171.45137.16 | 175.58140.47 | 175.41140.33 | 183.14146.51 | Normal |
| 15:00–16:00 | 186.58149.26 | 172.33137.86 | 182.56146.04 | 188.97151.18 | 202.46161.97 | Normal |
| 16:00–17:00 | 198.08158.46 | 178.03142.42 | 197.09157.67 | 204.29163.44 | 212.89170.31 | Expensive |
| 17:00–18:00 | 157.98126.39 | 161.18128.95 | 157.34125.88 | 162.30129.84 | 151.10120.88 | Normal |
| 18:00–19:00 | 118.1894.55 | 149.89119.91 | 116.4693.17 | 111.5289.21 | 94.8775.90 | Normal |
| 19:00–20:00 | 107.7286.18 | 124.3299.46 | 114.6091.68 | 99.6879.75 | 92.2973.83 | Cheap |
| 20:00–21:00 | 99.3079.44 | 123.6098.88 | 100.2480.19 | 93.4174.73 | 79.9463.95 | Cheap |
| 21:00–22:00 | 85.1368.10 | 91.3773.10 | 86.3269.06 | 82.7466.19 | 80.0964.07 | Cheap |
| 22:00–23:00 | 69.5755.65 | 77.1661.73 | 72.9458.36 | 67.2353.78 | 60.9348.75 | Cheap |
| 23:00–24:00 | 57.4445.96 | 62.4249.94 | 60.3248.26 | 54.4343.55 | 52.6042.08 | Cheap |
All price areas on 6 January
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå (this page) | 152.95122.36 | 57.4445.96 | 227.85182.28 |
| SE2 Sundsvall cheapest | 147.62118.09 | 45.5836.46 | 227.90182.32 |
| SE3 Stockholm | 170.77136.61 | 107.7686.21 | 228.04182.43 |
| SE4 Malmö | 171.70137.36 | 119.2395.39 | 228.10182.48 |
öre/kWh incl. VATexcl. VAT.