Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE1 (Luleå) on 30 January 2026

· Luleå, Kiruna, Skellefteå · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

167.04133.63 öre/kWh incl. VATexcl. VAT

13% lower than 29 January (avg 192.76154.21)

Cheapest hour
23:00–24:00 · 94.3775.50 öre
Most expensive hour
08:00–09:00 · 222.73178.19 öre

On Friday 30 January, the electricity price in SE1 averaged 167.04 öre/⁠kWh incl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 94.37 öre; the most expensive was 08:00–⁠09:00, at 222.73 öre. On Friday 30 January, the electricity price in SE1 averaged 133.63 öre/⁠kWh excl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 75.50 öre; the most expensive was 08:00–⁠09:00, at 178.19 öre.

Cheapest hours on 30 January

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 23:00–⁠24:00 average 94.3775.50 öre
  2. 2 hours 22:00–⁠24:00 average 109.0787.26 öre
  3. 3 hours 21:00–⁠24:00 average 116.0492.83 öre
  4. 4 hours 20:00–⁠24:00 average 124.7399.79 öre

Most expensive clock hour: 08:00–09:00 (222.73178.19 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE1 (Luleå)

Show prices
Electricity price hour by hour, Friday 30 January, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 148.37118.69 157.73126.18 153.94123.15 143.58114.86 138.22110.58 Normal
01:00–02:00 137.64110.11 139.94111.95 139.46111.57 136.63109.31 134.53107.62 Normal
02:00–03:00 134.26107.41 136.15108.92 135.11108.09 134.01107.21 131.76105.41 Normal
03:00–04:00 132.26105.81 133.89107.11 133.27106.62 129.33103.46 132.57106.05 Normal
04:00–05:00 137.40109.92 135.61108.49 132.67106.14 134.71107.77 146.58117.27 Normal
05:00–06:00 155.36124.29 132.16105.73 144.04115.23 155.69124.55 189.56151.65 Normal
06:00–07:00 191.41153.13 154.06123.25 181.31145.05 211.37169.10 218.88175.10 Normal
07:00–08:00 219.99175.99 202.68162.14 224.98179.98 220.06176.04 232.23185.79 Expensive
08:00–09:00 222.73178.19 221.86177.48 233.95187.16 229.96183.96 205.17164.13 Expensive
09:00–10:00 195.60156.48 193.29154.63 194.52155.62 202.69162.15 191.90153.52 Normal
10:00–11:00 203.02162.42 210.12168.09 203.70162.96 200.84160.67 197.45157.96 Normal
11:00–12:00 206.44165.15 209.98167.99 206.69165.35 203.86163.08 205.24164.20 Normal
12:00–13:00 196.71157.37 202.53162.03 198.00158.40 194.82155.85 191.48153.18 Normal
13:00–14:00 182.90146.32 187.63150.10 182.63146.10 180.28144.23 181.05144.84 Normal
14:00–15:00 178.21142.57 178.79143.03 177.60142.08 178.13142.50 178.35142.68 Normal
15:00–16:00 174.33139.46 173.15138.52 173.60138.88 173.68138.94 176.88141.50 Normal
16:00–17:00 178.97143.17 179.73143.78 179.08143.26 179.79143.83 177.26141.81 Normal
17:00–18:00 174.20139.36 177.89142.31 175.17140.14 172.76138.21 170.96136.77 Normal
18:00–19:00 170.81136.65 175.32140.26 172.41137.93 169.03135.23 166.48133.18 Normal
19:00–20:00 169.37135.49 178.60142.88 172.49137.99 170.16136.13 156.22124.98 Normal
20:00–21:00 150.80120.64 168.11134.48 154.92123.94 143.22114.58 136.94109.55 Normal
21:00–22:00 129.99103.99 150.71120.57 140.52112.42 125.01100.01 103.7082.96 Normal
22:00–23:00 123.7799.02 150.04120.03 131.89105.51 111.0588.84 102.1181.69 Cheap
23:00–24:00 94.3775.50 105.0284.02 101.3781.10 93.7575.00 77.3461.87 Cheap

All price areas on 30 January

Price area Average
SE1 Luleå (this page) 167.04133.63
SE2 Sundsvall cheapest 143.84115.07
SE3 Stockholm 148.79119.03
SE4 Malmö 147.69118.15

öre/kWh incl. VATexcl. VAT.