Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE1 (Luleå) on 5 February 2026

· Luleå, Kiruna, Skellefteå · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

150.64120.51 öre/kWh incl. VATexcl. VAT

11% higher than 4 February (avg 135.65108.52)

Cheapest hour
03:00–04:00 · 108.6686.93 öre
Most expensive hour
17:00–18:00 · 200.04160.03 öre

On Thursday 5 February, the electricity price in SE1 averaged 150.64 öre/⁠kWh incl. VAT. The cheapest clock hour was 03:00–⁠04:00, at 108.66 öre; the most expensive was 17:00–⁠18:00, at 200.04 öre. On Thursday 5 February, the electricity price in SE1 averaged 120.51 öre/⁠kWh excl. VAT. The cheapest clock hour was 03:00–⁠04:00, at 86.93 öre; the most expensive was 17:00–⁠18:00, at 160.03 öre.

Cheapest hours on 5 February

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 03:45–⁠04:45 average 107.7786.22 öre
  2. 2 hours 02:45–⁠04:45 average 108.1686.53 öre
  3. 3 hours 01:45–⁠04:45 average 108.7787.02 öre
  4. 4 hours 01:30–⁠05:30 average 109.1887.35 öre

Most expensive clock hour: 17:00–18:00 (200.04160.03 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE1 (Luleå)

Show prices
Electricity price hour by hour, Thursday 5 February, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 114.9391.94 122.6898.14 115.6892.54 111.1588.92 110.2188.16 Normal
01:00–02:00 112.7190.17 115.4392.34 114.1591.32 112.8690.28 108.4386.74 Cheap
02:00–03:00 110.1788.14 111.0588.84 109.2487.39 111.2589.00 109.1487.31 Cheap
03:00–04:00 108.6686.93 106.9285.54 108.5686.85 109.5787.66 109.5987.67 Cheap
04:00–05:00 108.6886.94 105.2784.22 107.1685.73 109.0787.26 113.2190.57 Cheap
05:00–06:00 114.1491.31 106.3085.04 109.3087.44 115.5992.47 125.37100.30 Normal
06:00–07:00 128.62102.90 107.3785.90 126.78101.42 137.78110.22 142.56114.05 Normal
07:00–08:00 148.60118.88 132.19105.75 151.38121.11 153.11122.49 157.70126.16 Normal
08:00–09:00 158.00126.40 144.18115.35 152.24121.79 164.41131.53 171.15136.92 Normal
09:00–10:00 172.91138.33 164.48131.58 163.78131.02 179.14143.31 184.23147.38 Normal
10:00–11:00 178.79143.03 182.99146.39 177.77142.21 178.90143.12 175.50140.40 Normal
11:00–12:00 171.42137.14 166.53133.23 167.33133.86 176.23140.98 175.59140.47 Normal
12:00–13:00 161.63129.30 153.34122.67 156.95125.56 169.04135.23 167.19133.75 Normal
13:00–14:00 157.86126.29 149.70119.76 153.99123.20 162.82130.25 164.95131.96 Normal
14:00–15:00 157.62126.10 159.36127.49 161.76129.41 157.29125.83 152.08121.67 Normal
15:00–16:00 168.13134.51 156.43125.15 162.26129.81 170.85136.68 182.99146.39 Normal
16:00–17:00 180.58144.46 170.38136.31 178.48142.78 187.46149.97 185.98148.79 Normal
17:00–18:00 200.04160.03 187.79150.23 193.56154.85 207.85166.28 210.97168.78 Expensive
18:00–19:00 196.78157.43 202.57162.06 194.67155.74 197.65158.12 192.23153.79 Expensive
19:00–20:00 188.95151.16 201.67161.34 190.89152.71 186.73149.39 176.50141.20 Expensive
20:00–21:00 162.85130.28 179.38143.50 169.00135.20 157.09125.67 145.91116.73 Normal
21:00–22:00 142.87114.30 149.46119.57 143.76115.01 141.07112.86 137.20109.76 Normal
22:00–23:00 138.91111.13 142.64114.11 140.39112.31 137.41109.93 135.22108.17 Normal
23:00–24:00 131.59105.27 140.16112.13 133.68106.94 129.51103.61 123.0198.41 Normal

All price areas on 5 February

Price area Average
SE1 Luleå (this page) 150.64120.51
SE2 Sundsvall cheapest 147.31117.85
SE3 Stockholm 148.60118.88
SE4 Malmö 148.33118.66

öre/kWh incl. VATexcl. VAT.