Electricity price in SE2 (Sundsvall) on 28 January 2025
· Sundsvall, Umeå, Östersund · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
87.8370.26 öre/kWh incl. VATexcl. VAT
72.7958.23 öre higher than 27 January (avg 15.0412.03)
- Cheapest hour
- 02:00–03:00 · 24.7519.80 öre
- Most expensive hour
- 16:00–17:00 · 181.20144.96 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 28 January 2025, the electricity price in SE2 averaged 87.83 öre/kWh incl. VAT. The cheapest clock hour was 02:00–03:00, at 24.75 öre; the most expensive was 16:00–17:00, at 181.20 öre. On 28 January 2025, the electricity price in SE2 averaged 70.26 öre/kWh excl. VAT. The cheapest clock hour was 02:00–03:00, at 19.80 öre; the most expensive was 16:00–17:00, at 144.96 öre.
Cheapest hours on 28 January
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 02:00–03:00 average 24.7519.80 öre
- 2 hours 01:00–03:00 average 25.0520.04 öre
- 3 hours 02:00–05:00 average 25.1620.13 öre
- 4 hours 01:00–05:00 average 25.2120.17 öre
Most expensive clock hour: 16:00–17:00 (181.20144.96 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE2 (Sundsvall)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 27.6622.13 | Cheap |
| 01:00–02:00 | 25.3520.28 | Cheap |
| 02:00–03:00 | 24.7519.80 | Cheap |
| 03:00–04:00 | 25.8120.65 | Cheap |
| 04:00–05:00 | 24.9219.94 | Cheap |
| 05:00–06:00 | 25.5420.43 | Cheap |
| 06:00–07:00 | 37.0829.67 | Cheap |
| 07:00–08:00 | 38.5530.84 | Cheap |
| 08:00–09:00 | 56.1944.95 | Cheap |
| 09:00–10:00 | 75.1960.15 | Normal |
| 10:00–11:00 | 89.1171.29 | Normal |
| 11:00–12:00 | 115.6892.54 | Expensive |
| 12:00–13:00 | 99.3979.51 | Normal |
| 13:00–14:00 | 124.4399.54 | Expensive |
| 14:00–15:00 | 156.76125.41 | Very expensive |
| 15:00–16:00 | 151.20120.96 | Very expensive |
| 16:00–17:00 | 181.20144.96 | Very expensive |
| 17:00–18:00 | 179.92143.94 | Very expensive |
| 18:00–19:00 | 167.60134.08 | Very expensive |
| 19:00–20:00 | 150.51120.41 | Very expensive |
| 20:00–21:00 | 112.7090.16 | Expensive |
| 21:00–22:00 | 91.2773.02 | Normal |
| 22:00–23:00 | 69.4855.59 | Normal |
| 23:00–24:00 | 57.6446.11 | Cheap |
All price areas on 28 January
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 87.2169.77 | 21.1116.89 | 181.20144.96 |
| SE2 Sundsvall (this page) | 87.8370.26 | 24.7519.80 | 181.20144.96 |
| SE3 Stockholm | 101.0280.82 | 31.6125.29 | 181.20144.96 |
| SE4 Malmö | 113.8091.04 | 33.6926.95 | 181.20144.96 |
öre/kWh incl. VATexcl. VAT.