Electricity price in SE2 (Sundsvall) on 13 February 2025
· Sundsvall, Umeå, Östersund · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
79.6763.74 öre/kWh incl. VATexcl. VAT
60.9748.78 öre higher than 12 February (avg 18.7014.96)
- Cheapest hour
- 03:00–04:00 · 22.9018.32 öre
- Most expensive hour
- 09:00–10:00 · 136.20108.96 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 13 February 2025, the electricity price in SE2 averaged 79.67 öre/kWh incl. VAT. The cheapest clock hour was 03:00–04:00, at 22.90 öre; the most expensive was 09:00–10:00, at 136.20 öre. On 13 February 2025, the electricity price in SE2 averaged 63.74 öre/kWh excl. VAT. The cheapest clock hour was 03:00–04:00, at 18.32 öre; the most expensive was 09:00–10:00, at 108.96 öre.
Cheapest hours on 13 February
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 03:00–04:00 average 22.9018.32 öre
- 2 hours 03:00–05:00 average 22.9818.39 öre
- 3 hours 02:00–05:00 average 23.4418.75 öre
- 4 hours 01:00–05:00 average 24.0119.21 öre
Most expensive clock hour: 09:00–10:00 (136.20108.96 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE2 (Sundsvall)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 28.4322.74 | Cheap |
| 01:00–02:00 | 25.7320.58 | Cheap |
| 02:00–03:00 | 24.3519.48 | Cheap |
| 03:00–04:00 | 22.9018.32 | Cheap |
| 04:00–05:00 | 23.0718.45 | Cheap |
| 05:00–06:00 | 28.3822.71 | Cheap |
| 06:00–07:00 | 46.3737.10 | Cheap |
| 07:00–08:00 | 105.1584.12 | Expensive |
| 08:00–09:00 | 84.9167.93 | Normal |
| 09:00–10:00 | 136.20108.96 | Very expensive |
| 10:00–11:00 | 118.3194.64 | Expensive |
| 11:00–12:00 | 106.4285.14 | Expensive |
| 12:00–13:00 | 112.5590.04 | Expensive |
| 13:00–14:00 | 90.6472.51 | Normal |
| 14:00–15:00 | 75.7960.63 | Normal |
| 15:00–16:00 | 76.0460.83 | Normal |
| 16:00–17:00 | 61.8749.50 | Normal |
| 17:00–18:00 | 65.4852.38 | Normal |
| 18:00–19:00 | 84.0667.24 | Normal |
| 19:00–20:00 | 111.8889.50 | Expensive |
| 20:00–21:00 | 133.61106.89 | Very expensive |
| 21:00–22:00 | 125.70100.56 | Expensive |
| 22:00–23:00 | 125.97100.78 | Expensive |
| 23:00–24:00 | 98.3078.64 | Normal |
All price areas on 13 February
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 63.8951.11 | 19.2015.36 | 108.8187.05 |
| SE2 Sundsvall (this page) | 79.6763.74 | 22.9018.32 | 136.20108.96 |
| SE3 Stockholm | 151.46121.17 | 64.6751.74 | 223.92179.14 |
| SE4 Malmö | 202.22161.77 | 108.6086.88 | 315.03252.02 |
öre/kWh incl. VATexcl. VAT.