Electricity price in SE2 (Sundsvall) on 18 January 2026
· Sundsvall, Umeå, Östersund · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
123.1198.48 öre/kWh incl. VATexcl. VAT
139% higher than 17 January (avg 51.5341.22)
- Cheapest hour
- 00:00–01:00 · 77.0961.67 öre
- Most expensive hour
- 18:00–19:00 · 180.99144.79 öre
On Sunday 18 January, the electricity price in SE2 averaged 123.11 öre/kWh incl. VAT. The cheapest clock hour was 00:00–01:00, at 77.09 öre; the most expensive was 18:00–19:00, at 180.99 öre. On Sunday 18 January, the electricity price in SE2 averaged 98.48 öre/kWh excl. VAT. The cheapest clock hour was 00:00–01:00, at 61.67 öre; the most expensive was 18:00–19:00, at 144.79 öre.
Cheapest hours on 18 January
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 00:00–01:00 average 77.0961.67 öre
- 2 hours 00:30–02:30 average 77.4361.95 öre
- 3 hours 00:15–03:15 average 78.4762.77 öre
- 4 hours 00:15–04:15 average 80.8264.66 öre
Most expensive clock hour: 18:00–19:00 (180.99144.79 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE2 (Sundsvall)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 77.0961.67 | 79.6663.72 | 78.8163.05 | 76.8461.47 | 73.0558.44 | Cheap |
| 01:00–02:00 | 80.4364.35 | 80.3964.31 | 80.3964.31 | 80.5564.44 | 80.3964.31 | Cheap |
| 02:00–03:00 | 78.6762.93 | 69.1155.29 | 78.7362.98 | 80.3964.31 | 86.4469.15 | Cheap |
| 03:00–04:00 | 88.3270.65 | 76.4961.19 | 80.3964.31 | 88.7771.01 | 107.6286.10 | Cheap |
| 04:00–05:00 | 93.8275.05 | 74.7759.81 | 80.5064.40 | 102.7182.17 | 117.2993.83 | Normal |
| 05:00–06:00 | 104.2383.38 | 80.3964.31 | 106.5285.22 | 114.5791.66 | 115.4392.34 | Normal |
| 06:00–07:00 | 97.8478.27 | 76.4461.15 | 85.2668.20 | 111.0188.81 | 118.6694.93 | Normal |
| 07:00–08:00 | 110.2588.20 | 88.6570.92 | 108.7787.02 | 119.1195.29 | 124.4699.57 | Normal |
| 08:00–09:00 | 110.0888.06 | 92.1873.75 | 104.2283.37 | 117.0593.64 | 126.87101.50 | Normal |
| 09:00–10:00 | 120.5996.47 | 109.6487.71 | 113.1990.55 | 126.50101.20 | 133.02106.42 | Normal |
| 10:00–11:00 | 130.18104.15 | 127.14101.71 | 133.45106.76 | 131.99105.59 | 128.15102.52 | Normal |
| 11:00–12:00 | 128.06102.45 | 127.69102.15 | 129.47103.58 | 127.89102.31 | 127.19101.76 | Normal |
| 12:00–13:00 | 125.68100.54 | 126.07100.86 | 125.92100.74 | 125.59100.47 | 125.14100.12 | Normal |
| 13:00–14:00 | 126.19100.95 | 125.21100.17 | 125.87100.69 | 126.46101.17 | 127.21101.77 | Normal |
| 14:00–15:00 | 131.20104.96 | 128.03102.42 | 130.61104.49 | 132.66106.13 | 133.52106.81 | Normal |
| 15:00–16:00 | 137.56110.05 | 132.54106.03 | 133.99107.19 | 137.63110.11 | 146.09116.87 | Normal |
| 16:00–17:00 | 149.57119.66 | 137.75110.20 | 151.77121.41 | 152.93122.35 | 155.83124.66 | Normal |
| 17:00–18:00 | 168.78135.02 | 152.77122.22 | 165.14132.11 | 174.60139.68 | 182.60146.08 | Expensive |
| 18:00–19:00 | 180.99144.79 | 180.59144.47 | 183.20146.56 | 185.20148.16 | 174.97139.98 | Expensive |
| 19:00–20:00 | 160.55128.44 | 180.70144.56 | 165.10132.08 | 154.09123.27 | 142.32113.86 | Expensive |
| 20:00–21:00 | 150.45120.36 | 162.33129.86 | 156.85125.48 | 146.88117.50 | 135.77108.62 | Normal |
| 21:00–22:00 | 138.88111.10 | 148.63118.91 | 140.34112.27 | 133.89107.11 | 132.65106.12 | Normal |
| 22:00–23:00 | 133.47106.78 | 136.18108.95 | 133.67106.93 | 132.85106.28 | 131.20104.96 | Normal |
| 23:00–24:00 | 131.65105.32 | 133.42106.74 | 133.17106.54 | 130.28104.22 | 129.71103.77 | Normal |
All price areas on 18 January
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 119.2795.42 | 71.5857.27 | 177.86142.29 |
| SE2 Sundsvall (this page) | 123.1198.48 | 77.0961.67 | 180.99144.79 |
| SE3 Stockholm | 129.70103.76 | 99.7879.82 | 181.50145.20 |
| SE4 Malmö | 134.90107.92 | 106.7185.37 | 181.82145.46 |
öre/kWh incl. VATexcl. VAT.