Electricity price in SE2 (Sundsvall) on 2 February 2026
· Sundsvall, Umeå, Östersund · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
124.8499.87 öre/kWh incl. VATexcl. VAT
48% higher than 1 February (avg 84.6367.70)
- Cheapest hour
- 00:00–01:00 · 82.0265.62 öre
- Most expensive hour
- 12:00–13:00 · 144.04115.23 öre
On Monday 2 February, the electricity price in SE2 averaged 124.84 öre/kWh incl. VAT. The cheapest clock hour was 00:00–01:00, at 82.02 öre; the most expensive was 12:00–13:00, at 144.04 öre. On Monday 2 February, the electricity price in SE2 averaged 99.87 öre/kWh excl. VAT. The cheapest clock hour was 00:00–01:00, at 65.62 öre; the most expensive was 12:00–13:00, at 115.23 öre.
Cheapest hours on 2 February
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 00:00–01:00 average 82.0265.62 öre
- 2 hours 00:00–02:00 average 85.8168.65 öre
- 3 hours 00:00–03:00 average 89.4971.59 öre
- 4 hours 00:00–04:00 average 92.3173.85 öre
Most expensive clock hour: 12:00–13:00 (144.04115.23 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE2 (Sundsvall)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 82.0265.62 | 79.6863.74 | 78.5662.85 | 84.3367.47 | 85.5268.41 | Cheap |
| 01:00–02:00 | 89.6071.68 | 81.0964.87 | 81.1764.93 | 95.2876.22 | 100.8880.70 | Cheap |
| 02:00–03:00 | 96.8377.47 | 80.9864.79 | 100.7680.61 | 102.9882.39 | 102.6082.08 | Normal |
| 03:00–04:00 | 100.7880.62 | 98.1278.49 | 100.8880.70 | 102.2181.77 | 101.9281.53 | Normal |
| 04:00–05:00 | 98.3778.69 | 87.3969.91 | 89.1571.32 | 104.1583.32 | 112.7890.22 | Normal |
| 05:00–06:00 | 104.2983.43 | 80.6864.54 | 103.1582.52 | 114.8391.87 | 118.4994.79 | Normal |
| 06:00–07:00 | 101.2180.97 | 82.4966.00 | 108.0386.43 | 105.7784.62 | 108.5386.83 | Normal |
| 07:00–08:00 | 129.20103.36 | 126.48101.19 | 129.90103.92 | 128.35102.68 | 132.08105.67 | Normal |
| 08:00–09:00 | 129.78103.83 | 130.18104.14 | 130.19104.15 | 130.19104.15 | 128.57102.86 | Normal |
| 09:00–10:00 | 138.75111.00 | 133.62106.90 | 141.75113.40 | 142.49113.99 | 137.15109.72 | Normal |
| 10:00–11:00 | 143.94115.15 | 145.27116.22 | 143.09114.47 | 145.31116.25 | 142.08113.66 | Normal |
| 11:00–12:00 | 143.64114.91 | 144.25115.40 | 145.05116.04 | 143.71114.97 | 141.55113.24 | Normal |
| 12:00–13:00 | 144.04115.23 | 146.45117.16 | 142.18113.75 | 144.84115.87 | 142.67114.14 | Normal |
| 13:00–14:00 | 138.70110.96 | 140.30112.24 | 138.95111.16 | 137.90110.32 | 137.66110.13 | Normal |
| 14:00–15:00 | 137.38109.91 | 135.20108.16 | 136.04108.83 | 138.21110.57 | 140.08112.06 | Normal |
| 15:00–16:00 | 139.51111.61 | 135.19108.15 | 138.41110.73 | 140.20112.16 | 144.26115.41 | Normal |
| 16:00–17:00 | 142.19113.76 | 139.02111.21 | 143.47114.78 | 145.93116.75 | 140.36112.29 | Normal |
| 17:00–18:00 | 139.99112.00 | 142.41113.93 | 139.66111.73 | 138.28110.62 | 139.63111.71 | Normal |
| 18:00–19:00 | 137.03109.63 | 139.71111.77 | 135.67108.54 | 137.08109.67 | 135.66108.53 | Normal |
| 19:00–20:00 | 139.96111.97 | 141.59113.27 | 140.90112.72 | 140.95112.76 | 136.41109.13 | Normal |
| 20:00–21:00 | 133.37106.69 | 132.89106.31 | 134.60107.68 | 133.02106.41 | 132.97106.37 | Normal |
| 21:00–22:00 | 133.01106.41 | 136.66109.33 | 134.87107.90 | 131.97105.57 | 128.55102.84 | Normal |
| 22:00–23:00 | 131.16104.93 | 134.52107.61 | 131.35105.08 | 130.52104.42 | 128.24102.60 | Normal |
| 23:00–24:00 | 121.3497.08 | 130.76104.61 | 122.0997.67 | 119.9195.93 | 112.6290.10 | Normal |
All price areas on 2 February
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 117.0093.60 | 75.1660.12 | 137.76110.21 |
| SE2 Sundsvall (this page) | 124.8499.87 | 82.0265.62 | 144.04115.23 |
| SE3 Stockholm | 140.31112.25 | 104.3483.47 | 191.81153.44 |
| SE4 Malmö | 141.39113.11 | 107.4385.95 | 191.23152.99 |
öre/kWh incl. VATexcl. VAT.