Electricity price in SE2 (Sundsvall) on 10 March 2026
· Sundsvall, Umeå, Östersund · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
20.8716.69 öre/kWh incl. VATexcl. VAT
62% lower than 9 March (avg 55.2244.18)
- Cheapest hour
- 19:00–20:00 · 10.688.55 öre
- Most expensive hour
- 11:00–12:00 · 33.1626.53 öre
Prices were very low all day, under 37.530 öre. Levels only compare prices within the day: “Expensive” meant more expensive than that day’s average, not expensive in general.
On Tuesday 10 March, the electricity price in SE2 averaged 20.87 öre/kWh incl. VAT. The cheapest clock hour was 19:00–20:00, at 10.68 öre; the most expensive was 11:00–12:00, at 33.16 öre. On Tuesday 10 March, the electricity price in SE2 averaged 16.69 öre/kWh excl. VAT. The cheapest clock hour was 19:00–20:00, at 8.55 öre; the most expensive was 11:00–12:00, at 26.53 öre.
Cheapest hours on 10 March
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 19:00–20:00 average 10.688.55 öre
- 2 hours 18:30–20:30 average 12.279.82 öre
- 3 hours 18:00–21:00 average 13.4010.72 öre
- 4 hours 00:15–04:15 average 13.8611.09 öre
Most expensive clock hour: 11:00–12:00 (33.1626.53 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE2 (Sundsvall)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 14.4711.58 | 18.1114.49 | 14.3611.48 | 13.1810.54 | 12.249.79 | Cheap |
| 01:00–02:00 | 14.1411.32 | 16.8813.51 | 15.4512.36 | 14.2411.39 | 10.018.01 | Cheap |
| 02:00–03:00 | 13.7410.99 | 13.3510.68 | 13.4610.77 | 13.4310.75 | 14.7011.76 | Cheap |
| 03:00–04:00 | 14.3611.48 | 13.9311.14 | 14.6611.73 | 14.4211.54 | 14.4111.53 | Cheap |
| 04:00–05:00 | 16.0612.84 | 13.0710.46 | 14.4911.59 | 15.5012.40 | 21.1616.93 | Normal |
| 05:00–06:00 | 21.3917.11 | 16.7113.37 | 18.3014.64 | 23.1818.54 | 27.3921.91 | Normal |
| 06:00–07:00 | 18.1214.49 | 16.8813.51 | 19.2515.40 | 18.7715.01 | 17.5814.06 | Normal |
| 07:00–08:00 | 13.6310.91 | 6.014.81 | 8.937.14 | 16.0312.82 | 23.5618.85 | Cheap |
| 08:00–09:00 | 16.9913.59 | 7.706.16 | 15.9512.76 | 17.1213.70 | 27.1721.74 | Normal |
| 09:00–10:00 | 23.7819.02 | 13.3510.68 | 20.7616.61 | 29.8923.91 | 31.1224.89 | Normal |
| 10:00–11:00 | 29.2323.39 | 19.8915.91 | 26.5221.21 | 33.3826.70 | 37.1429.72 | Normal |
| 11:00–12:00 | 33.1626.53 | 29.5323.62 | 34.0227.21 | 34.5427.63 | 34.5527.64 | Normal |
| 12:00–13:00 | 31.8625.48 | 35.7328.58 | 32.9926.39 | 30.2324.19 | 28.4722.78 | Normal |
| 13:00–14:00 | 28.1022.48 | 33.6726.94 | 26.1720.94 | 26.1020.88 | 26.4721.17 | Normal |
| 14:00–15:00 | 30.8624.69 | 27.6122.09 | 31.2525.00 | 32.1225.70 | 32.4525.96 | Normal |
| 15:00–16:00 | 29.9423.95 | 33.8027.04 | 32.5726.06 | 28.1522.52 | 25.2520.20 | Normal |
| 16:00–17:00 | 24.5819.66 | 34.6327.71 | 29.6523.72 | 19.1015.28 | 14.9411.95 | Normal |
| 17:00–18:00 | 21.0816.86 | 26.9621.57 | 21.9517.56 | 19.3715.49 | 16.0312.82 | Normal |
| 18:00–19:00 | 14.4711.58 | 16.2112.97 | 14.9611.97 | 13.3710.69 | 13.3510.68 | Cheap |
| 19:00–20:00 | 10.688.55 | 8.016.41 | 9.497.59 | 12.049.63 | 13.1910.55 | Cheap |
| 20:00–21:00 | 15.0312.03 | 14.3011.44 | 14.4411.55 | 16.0312.82 | 15.3712.30 | Cheap |
| 21:00–22:00 | 18.6714.94 | 16.5213.22 | 18.5414.83 | 19.1015.28 | 20.5216.41 | Normal |
| 22:00–23:00 | 21.4817.18 | 20.0116.01 | 23.1818.54 | 22.1717.74 | 20.5416.44 | Normal |
| 23:00–24:00 | 24.9920.00 | 21.4517.16 | 26.2921.03 | 26.3421.08 | 25.8920.71 | Normal |
All price areas on 10 March
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 35.1528.12 | 26.1920.96 | 42.7834.22 |
| SE2 Sundsvall (this page) cheapest | 20.8716.69 | 10.688.55 | 33.1626.53 |
| SE3 Stockholm | 91.5473.23 | 68.9455.15 | 144.87115.90 |
| SE4 Malmö | 134.55107.64 | 89.2271.37 | 208.57166.86 |
öre/kWh incl. VATexcl. VAT.