Electricity price in SE4 (Malmö) on 11 May 2023
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
85.0968.07 öre/kWh incl. VATexcl. VAT
74.0059.20 öre higher than 10 May (avg 11.098.87)
- Cheapest hour
- 00:00–01:00 · 3.032.43 öre
- Most expensive hour
- 08:00–09:00 · 220.94176.76 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 11 May 2023, the electricity price in SE4 averaged 85.09 öre/kWh incl. VAT. The cheapest clock hour was 00:00–01:00, at 3.03 öre; the most expensive was 08:00–09:00, at 220.94 öre. On 11 May 2023, the electricity price in SE4 averaged 68.07 öre/kWh excl. VAT. The cheapest clock hour was 00:00–01:00, at 2.43 öre; the most expensive was 08:00–09:00, at 176.76 öre.
Cheapest hours on 11 May
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 00:00–01:00 average 3.032.43 öre
- 2 hours 00:00–02:00 average 3.082.47 öre
- 3 hours 00:00–03:00 average 3.522.81 öre
- 4 hours 00:00–04:00 average 3.813.05 öre
Most expensive clock hour: 08:00–09:00 (220.94176.76 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 3.032.43 | Cheap |
| 01:00–02:00 | 3.132.51 | Cheap |
| 02:00–03:00 | 4.383.50 | Cheap |
| 03:00–04:00 | 4.693.75 | Cheap |
| 04:00–05:00 | 5.764.61 | Cheap |
| 05:00–06:00 | 8.827.06 | Cheap |
| 06:00–07:00 | 165.31132.25 | Very expensive |
| 07:00–08:00 | 200.05160.04 | Very expensive |
| 08:00–09:00 | 220.94176.76 | Very expensive |
| 09:00–10:00 | 158.56126.84 | Very expensive |
| 10:00–11:00 | 119.4095.52 | Expensive |
| 11:00–12:00 | 40.8132.65 | Cheap |
| 12:00–13:00 | 39.5731.65 | Cheap |
| 13:00–14:00 | 39.3331.46 | Cheap |
| 14:00–15:00 | 21.0616.85 | Cheap |
| 15:00–16:00 | 30.1824.14 | Cheap |
| 16:00–17:00 | 37.7230.18 | Cheap |
| 17:00–18:00 | 81.4565.16 | Normal |
| 18:00–19:00 | 137.07109.66 | Very expensive |
| 19:00–20:00 | 200.65160.52 | Very expensive |
| 20:00–21:00 | 181.27145.01 | Very expensive |
| 21:00–22:00 | 161.62129.29 | Very expensive |
| 22:00–23:00 | 129.07103.26 | Expensive |
| 23:00–24:00 | 48.3138.65 | Cheap |
All price areas on 11 May
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 27.8722.30 | 3.032.43 | 66.9253.54 |
| SE2 Sundsvall | 28.8523.08 | 3.032.43 | 66.9253.54 |
| SE3 Stockholm | 28.8523.08 | 3.032.43 | 66.9253.54 |
| SE4 Malmö (this page) | 85.0968.07 | 3.032.43 | 220.94176.76 |
öre/kWh incl. VATexcl. VAT.