Electricity price in SE4 (Malmö) on 10 December 2024
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
203.20162.56 öre/kWh incl. VATexcl. VAT
104% higher than 9 December (avg 99.4279.53)
- Cheapest hour
- 02:00–03:00 · 97.1777.73 öre
- Most expensive hour
- 16:00–17:00 · 286.38229.10 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 10 December 2024, the electricity price in SE4 averaged 203.20 öre/kWh incl. VAT. The cheapest clock hour was 02:00–03:00, at 97.17 öre; the most expensive was 16:00–17:00, at 286.38 öre. On 10 December 2024, the electricity price in SE4 averaged 162.56 öre/kWh excl. VAT. The cheapest clock hour was 02:00–03:00, at 77.73 öre; the most expensive was 16:00–17:00, at 229.10 öre.
Cheapest hours on 10 December
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 02:00–03:00 average 97.1777.73 öre
- 2 hours 02:00–04:00 average 97.8378.26 öre
- 3 hours 01:00–04:00 average 98.7078.96 öre
- 4 hours 01:00–05:00 average 99.4279.54 öre
Most expensive clock hour: 16:00–17:00 (286.38229.10 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 105.0084.00 | Cheap |
| 01:00–02:00 | 100.4480.35 | Cheap |
| 02:00–03:00 | 97.1777.73 | Cheap |
| 03:00–04:00 | 98.4978.79 | Cheap |
| 04:00–05:00 | 101.5981.27 | Cheap |
| 05:00–06:00 | 116.5093.20 | Cheap |
| 06:00–07:00 | 159.08127.26 | Normal |
| 07:00–08:00 | 195.85156.68 | Normal |
| 08:00–09:00 | 246.45197.16 | Normal |
| 09:00–10:00 | 263.50210.80 | Expensive |
| 10:00–11:00 | 267.56214.05 | Expensive |
| 11:00–12:00 | 270.00216.00 | Expensive |
| 12:00–13:00 | 260.22208.17 | Expensive |
| 13:00–14:00 | 276.84221.47 | Expensive |
| 14:00–15:00 | 273.94219.16 | Expensive |
| 15:00–16:00 | 285.55228.44 | Expensive |
| 16:00–17:00 | 286.38229.10 | Expensive |
| 17:00–18:00 | 284.99227.99 | Expensive |
| 18:00–19:00 | 257.41205.93 | Expensive |
| 19:00–20:00 | 253.38202.70 | Normal |
| 20:00–21:00 | 234.29187.43 | Normal |
| 21:00–22:00 | 212.56170.04 | Normal |
| 22:00–23:00 | 121.9397.54 | Cheap |
| 23:00–24:00 | 107.6886.15 | Cheap |
All price areas on 10 December
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 3.302.64 | 0.230.18 | 7.165.73 |
| SE2 Sundsvall cheapest | 0.990.79 | −0.82−0.66 | 3.082.47 |
| SE3 Stockholm | 120.8196.64 | 47.9638.37 | 290.29232.23 |
| SE4 Malmö (this page) | 203.20162.56 | 97.1777.73 | 286.38229.10 |
öre/kWh incl. VATexcl. VAT.