Electricity price in SE4 (Malmö) on 1 May 2025
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
62.9850.38 öre/kWh incl. VATexcl. VAT
25% lower than 30 April (avg 84.5167.61)
- Cheapest hour
- 14:00–15:00 · −8.61−6.88 öre
- Most expensive hour
- 22:00–23:00 · 128.49102.79 öre
- Hours below zero
- 5 h
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 1 May 2025, the electricity price in SE4 averaged 62.98 öre/kWh incl. VAT. The cheapest clock hour was 14:00–15:00, at −8.61 öre; the most expensive was 22:00–23:00, at 128.49 öre. On 1 May 2025, the electricity price in SE4 averaged 50.38 öre/kWh excl. VAT. The cheapest clock hour was 14:00–15:00, at −6.88 öre; the most expensive was 22:00–23:00, at 102.79 öre.
Cheapest hours on 1 May
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 14:00–15:00 average −8.61−6.88 öre
- 2 hours 13:00–15:00 average −7.03−5.62 öre
- 3 hours 12:00–15:00 average −6.28−5.03 öre
- 4 hours 11:00–15:00 average −5.74−4.59 öre
Most expensive clock hour: 22:00–23:00 (128.49102.79 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 128.47102.78 | Very expensive |
| 01:00–02:00 | 117.6694.13 | Very expensive |
| 02:00–03:00 | 108.8387.06 | Very expensive |
| 03:00–04:00 | 102.5982.07 | Very expensive |
| 04:00–05:00 | 95.7476.59 | Expensive |
| 05:00–06:00 | 90.5672.45 | Expensive |
| 06:00–07:00 | 87.3969.92 | Expensive |
| 07:00–08:00 | 80.8764.70 | Expensive |
| 08:00–09:00 | 61.9249.54 | Normal |
| 09:00–10:00 | 18.8115.05 | Cheap |
| 10:00–11:00 | 1.511.21 | Cheap |
| 11:00–12:00 | −4.10−3.28 | Negative |
| 12:00–13:00 | −4.80−3.84 | Negative |
| 13:00–14:00 | −5.45−4.36 | Negative |
| 14:00–15:00 | −8.61−6.88 | Negative |
| 15:00–16:00 | −2.73−2.18 | Negative |
| 16:00–17:00 | 3.002.40 | Cheap |
| 17:00–18:00 | 44.9635.97 | Cheap |
| 18:00–19:00 | 80.2164.17 | Expensive |
| 19:00–20:00 | 86.4269.14 | Expensive |
| 20:00–21:00 | 90.5572.44 | Expensive |
| 21:00–22:00 | 121.6097.28 | Very expensive |
| 22:00–23:00 | 128.49102.79 | Very expensive |
| 23:00–24:00 | 87.5270.01 | Expensive |
All price areas on 1 May
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 5.974.77 | −3.37−2.70 | 34.9327.94 |
| SE2 Sundsvall | 5.984.79 | −3.36−2.69 | 35.1328.11 |
| SE3 Stockholm | 34.4027.52 | −6.88−5.50 | 67.3953.91 |
| SE4 Malmö (this page) | 62.9850.38 | −8.61−6.88 | 128.49102.79 |
öre/kWh incl. VATexcl. VAT.