Electricity price in SE4 (Malmö) on 3 May 2025
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
57.8646.29 öre/kWh incl. VATexcl. VAT
10% higher than 2 May (avg 52.5242.01)
- Cheapest hour
- 13:00–14:00 · −4.02−3.21 öre
- Most expensive hour
- 20:00–21:00 · 115.6392.50 öre
- Hours below zero
- 5 h
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 3 May 2025, the electricity price in SE4 averaged 57.86 öre/kWh incl. VAT. The cheapest clock hour was 13:00–14:00, at −4.02 öre; the most expensive was 20:00–21:00, at 115.63 öre. On 3 May 2025, the electricity price in SE4 averaged 46.29 öre/kWh excl. VAT. The cheapest clock hour was 13:00–14:00, at −3.21 öre; the most expensive was 20:00–21:00, at 92.50 öre.
Cheapest hours on 3 May
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:00–14:00 average −4.02−3.21 öre
- 2 hours 13:00–15:00 average −3.87−3.10 öre
- 3 hours 12:00–15:00 average −3.09−2.47 öre
- 4 hours 11:00–15:00 average −2.38−1.90 öre
Most expensive clock hour: 20:00–21:00 (115.6392.50 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 78.6262.90 | Expensive |
| 01:00–02:00 | 83.6466.92 | Expensive |
| 02:00–03:00 | 83.0766.45 | Expensive |
| 03:00–04:00 | 83.0766.45 | Expensive |
| 04:00–05:00 | 84.9367.95 | Expensive |
| 05:00–06:00 | 84.6967.75 | Expensive |
| 06:00–07:00 | 84.2667.41 | Expensive |
| 07:00–08:00 | 83.1666.53 | Expensive |
| 08:00–09:00 | 80.8364.67 | Expensive |
| 09:00–10:00 | 18.5714.86 | Cheap |
| 10:00–11:00 | 0.030.02 | Cheap |
| 11:00–12:00 | −0.23−0.19 | Negative |
| 12:00–13:00 | −1.52−1.22 | Negative |
| 13:00–14:00 | −4.02−3.21 | Negative |
| 14:00–15:00 | −3.73−2.98 | Negative |
| 15:00–16:00 | −0.04−0.03 | Negative |
| 16:00–17:00 | 1.281.02 | Cheap |
| 17:00–18:00 | 47.3037.84 | Normal |
| 18:00–19:00 | 81.9265.53 | Expensive |
| 19:00–20:00 | 102.7682.21 | Very expensive |
| 20:00–21:00 | 115.6392.50 | Very expensive |
| 21:00–22:00 | 104.3183.45 | Very expensive |
| 22:00–23:00 | 92.5374.02 | Expensive |
| 23:00–24:00 | 87.5370.02 | Expensive |
All price areas on 3 May
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 1.361.09 | −2.04−1.63 | 4.513.61 |
| SE2 Sundsvall cheapest | 1.311.05 | −2.03−1.62 | 4.113.29 |
| SE3 Stockholm | 28.8223.05 | −3.28−2.62 | 57.2745.82 |
| SE4 Malmö (this page) | 57.8646.29 | −4.02−3.21 | 115.6392.50 |
öre/kWh incl. VATexcl. VAT.