Electricity price in SE4 (Malmö) on 9 September 2025
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
187.44149.95 öre/kWh incl. VATexcl. VAT
14% higher than 8 September (avg 164.27131.42)
- Cheapest hour
- 23:00–24:00 · 101.0980.87 öre
- Most expensive hour
- 19:00–20:00 · 518.06414.45 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 9 September 2025, the electricity price in SE4 averaged 187.44 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 101.09 öre; the most expensive was 19:00–20:00, at 518.06 öre. On 9 September 2025, the electricity price in SE4 averaged 149.95 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 80.87 öre; the most expensive was 19:00–20:00, at 414.45 öre.
Cheapest hours on 9 September
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 101.0980.87 öre
- 2 hours 22:00–24:00 average 104.1683.33 öre
- 3 hours 12:00–15:00 average 117.1193.69 öre
- 4 hours 12:00–16:00 average 120.0196.01 öre
Most expensive clock hour: 19:00–20:00 (518.06414.45 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 144.00115.20 | Normal |
| 01:00–02:00 | 143.78115.03 | Normal |
| 02:00–03:00 | 141.03112.83 | Normal |
| 03:00–04:00 | 143.00114.40 | Normal |
| 04:00–05:00 | 142.97114.38 | Normal |
| 05:00–06:00 | 155.06124.05 | Normal |
| 06:00–07:00 | 248.88199.11 | Expensive |
| 07:00–08:00 | 408.04326.43 | Very expensive |
| 08:00–09:00 | 270.82216.65 | Expensive |
| 09:00–10:00 | 175.86140.69 | Normal |
| 10:00–11:00 | 140.21112.17 | Cheap |
| 11:00–12:00 | 133.30106.64 | Cheap |
| 12:00–13:00 | 117.0893.66 | Cheap |
| 13:00–14:00 | 115.0492.03 | Cheap |
| 14:00–15:00 | 119.2295.38 | Cheap |
| 15:00–16:00 | 128.68102.95 | Cheap |
| 16:00–17:00 | 143.47114.77 | Normal |
| 17:00–18:00 | 178.75143.00 | Normal |
| 18:00–19:00 | 271.41217.13 | Expensive |
| 19:00–20:00 | 518.06414.45 | Very expensive |
| 20:00–21:00 | 273.90219.12 | Expensive |
| 21:00–22:00 | 177.62142.10 | Normal |
| 22:00–23:00 | 107.2385.79 | Cheap |
| 23:00–24:00 | 101.0980.87 | Cheap |
All price areas on 9 September
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 75.3460.27 | 12.079.66 | 312.92250.34 |
| SE2 Sundsvall | 81.1664.93 | 21.1216.90 | 300.48240.38 |
| SE3 Stockholm | 157.17125.74 | 63.4250.74 | 393.05314.44 |
| SE4 Malmö (this page) | 187.44149.95 | 101.0980.87 | 518.06414.45 |
öre/kWh incl. VATexcl. VAT.