Electricity price in SE4 (Malmö) on 19 February 2026
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
224.05179.24 öre/kWh incl. VATexcl. VAT
27% higher than 18 February (avg 176.76141.41)
- Cheapest hour
- 23:00–24:00 · 128.94103.16 öre
- Most expensive hour
- 08:00–09:00 · 619.23495.38 öre
On Thursday 19 February, the electricity price in SE4 averaged 224.05 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 128.94 öre; the most expensive was 08:00–09:00, at 619.23 öre. On Thursday 19 February, the electricity price in SE4 averaged 179.24 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 103.16 öre; the most expensive was 08:00–09:00, at 495.38 öre.
Cheapest hours on 19 February
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 128.94103.16 öre
- 2 hours 02:00–04:00 average 133.95107.16 öre
- 3 hours 01:15–04:15 average 134.18107.34 öre
- 4 hours 00:30–04:30 average 134.26107.41 öre
Most expensive clock hour: 08:00–09:00 (619.23495.38 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 135.11108.09 | 135.59108.47 | 135.38108.30 | 134.71107.77 | 134.76107.81 | Cheap |
| 01:00–02:00 | 134.74107.79 | 133.77107.01 | 134.18107.34 | 135.04108.03 | 135.96108.77 | Cheap |
| 02:00–03:00 | 134.09107.27 | 133.25106.60 | 134.11107.29 | 134.22107.37 | 134.79107.83 | Cheap |
| 03:00–04:00 | 133.81107.04 | 133.22106.58 | 133.46106.77 | 134.16107.33 | 134.38107.50 | Cheap |
| 04:00–05:00 | 135.06108.05 | 133.35106.68 | 134.74107.79 | 135.95108.76 | 136.21108.97 | Cheap |
| 05:00–06:00 | 141.93113.54 | 133.29106.63 | 136.17108.94 | 138.04110.43 | 160.23128.18 | Cheap |
| 06:00–07:00 | 218.50174.80 | 140.37112.29 | 154.84123.87 | 194.75155.80 | 384.06307.25 | Normal |
| 07:00–08:00 | 475.17380.13 | 341.73273.39 | 466.53373.22 | 534.42427.54 | 557.98446.39 | Very expensive |
| 08:00–09:00 | 619.23495.38 | 583.07466.46 | 655.64524.51 | 655.68524.54 | 582.54466.03 | Very expensive |
| 09:00–10:00 | 489.93391.94 | 540.59432.47 | 518.20414.56 | 483.29386.63 | 417.65334.12 | Very expensive |
| 10:00–11:00 | 321.96257.57 | 406.94325.55 | 320.64256.51 | 300.22240.18 | 260.04208.03 | Expensive |
| 11:00–12:00 | 234.63187.70 | 298.10238.48 | 260.56208.45 | 201.83161.47 | 178.01142.41 | Normal |
| 12:00–13:00 | 188.13150.50 | 223.36178.68 | 199.68159.74 | 174.13139.31 | 155.35124.28 | Normal |
| 13:00–14:00 | 159.72127.78 | 174.57139.66 | 162.90130.32 | 155.78124.62 | 145.62116.50 | Cheap |
| 14:00–15:00 | 153.15122.52 | 151.51121.21 | 151.23120.98 | 151.28121.03 | 158.59126.87 | Cheap |
| 15:00–16:00 | 178.51142.81 | 151.48121.18 | 165.15132.12 | 187.15149.72 | 210.27168.22 | Normal |
| 16:00–17:00 | 203.01162.41 | 145.74116.60 | 176.81141.45 | 238.29190.63 | 251.20200.96 | Normal |
| 17:00–18:00 | 295.22236.18 | 259.47207.57 | 306.02244.82 | 311.49249.20 | 303.89243.12 | Expensive |
| 18:00–19:00 | 222.34177.87 | 289.87231.89 | 228.75183.00 | 196.16156.93 | 174.60139.68 | Normal |
| 19:00–20:00 | 182.39145.91 | 208.83167.07 | 185.26148.21 | 176.70141.36 | 158.75127.00 | Normal |
| 20:00–21:00 | 190.05152.04 | 248.56198.85 | 202.68162.15 | 162.18129.75 | 146.77117.42 | Normal |
| 21:00–22:00 | 159.77127.82 | 169.52135.61 | 159.48127.58 | 156.09124.87 | 154.01123.21 | Cheap |
| 22:00–23:00 | 141.86113.49 | 148.30118.64 | 144.08115.26 | 139.62111.70 | 135.43108.34 | Cheap |
| 23:00–24:00 | 128.94103.16 | 136.60109.28 | 131.88105.50 | 126.37101.09 | 120.9396.75 | Cheap |
All price areas on 19 February
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 207.51166.01 | 124.9899.99 | 529.55423.64 |
| SE2 Sundsvall | 207.70166.16 | 116.9993.59 | 597.10477.68 |
| SE3 Stockholm | 223.93179.15 | 129.14103.31 | 613.16490.53 |
| SE4 Malmö (this page) | 224.05179.24 | 128.94103.16 | 619.23495.38 |
öre/kWh incl. VATexcl. VAT.