Electricity price in SE4 (Malmö) on 25 June 2026
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
157.27125.82 öre/kWh incl. VATexcl. VAT
12% lower than 24 June (avg 179.03143.23)
- Cheapest hour
- 13:00–14:00 · 44.9235.93 öre
- Most expensive hour
- 20:00–21:00 · 247.58198.06 öre
On Thursday 25 June, the electricity price in SE4 averaged 157.27 öre/kWh incl. VAT. The cheapest clock hour was 13:00–14:00, at 44.92 öre; the most expensive was 20:00–21:00, at 247.58 öre. On Thursday 25 June, the electricity price in SE4 averaged 125.82 öre/kWh excl. VAT. The cheapest clock hour was 13:00–14:00, at 35.93 öre; the most expensive was 20:00–21:00, at 198.06 öre.
Cheapest hours on 25 June
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:30–14:30 average 34.6027.68 öre
- 2 hours 12:30–14:30 average 42.5734.06 öre
- 3 hours 12:15–15:15 average 48.2238.57 öre
- 4 hours 11:30–15:30 average 53.2542.60 öre
Most expensive clock hour: 20:00–21:00 (247.58198.06 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 197.67158.14 | 194.92155.94 | 197.89158.31 | 198.40158.72 | 199.48159.59 | Expensive |
| 01:00–02:00 | 191.22152.98 | 190.39152.31 | 190.57152.45 | 191.75153.40 | 192.18153.75 | Normal |
| 02:00–03:00 | 192.31153.85 | 190.33152.26 | 192.38153.90 | 192.98154.39 | 193.54154.83 | Normal |
| 03:00–04:00 | 191.89153.51 | 191.56153.25 | 191.57153.26 | 192.09153.67 | 192.32153.86 | Normal |
| 04:00–05:00 | 189.06151.25 | 188.91151.13 | 189.02151.21 | 189.68151.74 | 188.63150.90 | Normal |
| 05:00–06:00 | 172.17137.73 | 173.95139.16 | 172.93138.34 | 172.18137.74 | 169.61135.69 | Normal |
| 06:00–07:00 | 173.50138.80 | 174.12139.29 | 175.69140.55 | 175.03140.02 | 169.17135.33 | Normal |
| 07:00–08:00 | 180.85144.68 | 190.81152.65 | 187.29149.83 | 183.42146.74 | 161.87129.50 | Normal |
| 08:00–09:00 | 159.45127.56 | 173.45138.76 | 169.61135.69 | 155.51124.41 | 139.23111.38 | Normal |
| 09:00–10:00 | 141.56113.24 | 153.46122.77 | 153.01122.41 | 143.51114.81 | 116.2492.99 | Normal |
| 10:00–11:00 | 111.8689.49 | 136.25109.00 | 124.9199.92 | 107.3985.91 | 78.8963.11 | Cheap |
| 11:00–12:00 | 87.4569.96 | 115.6292.49 | 95.6476.51 | 75.9460.76 | 62.5850.06 | Cheap |
| 12:00–13:00 | 56.3945.11 | 71.3457.07 | 59.6647.73 | 52.6542.12 | 41.9033.52 | Cheap |
| 13:00–14:00 | 44.9235.93 | 59.4547.56 | 48.2038.56 | 37.9230.33 | 34.1027.28 | Cheap |
| 14:00–15:00 | 47.9138.33 | 31.6325.30 | 34.7427.79 | 56.2244.97 | 69.0655.25 | Cheap |
| 15:00–16:00 | 85.7868.63 | 53.0942.48 | 63.4650.77 | 103.2682.61 | 123.3298.65 | Cheap |
| 16:00–17:00 | 100.7980.63 | 88.2770.62 | 96.8077.44 | 105.3984.31 | 112.6990.15 | Cheap |
| 17:00–18:00 | 129.29103.43 | 106.9285.54 | 120.6396.51 | 131.90105.52 | 157.71126.17 | Normal |
| 18:00–19:00 | 193.15154.52 | 129.32103.45 | 160.20128.16 | 202.37161.90 | 280.71224.56 | Normal |
| 19:00–20:00 | 233.38186.70 | 196.15156.92 | 242.53194.02 | 259.06207.25 | 235.77188.61 | Expensive |
| 20:00–21:00 | 247.58198.06 | 245.83196.66 | 248.22198.58 | 247.70198.16 | 248.57198.85 | Expensive |
| 21:00–22:00 | 233.47186.78 | 234.44187.55 | 240.25192.20 | 236.76189.41 | 222.44177.95 | Expensive |
| 22:00–23:00 | 208.40166.72 | 206.63165.30 | 208.99167.19 | 209.27167.41 | 208.70166.96 | Expensive |
| 23:00–24:00 | 204.55163.64 | 205.91164.73 | 205.98164.78 | 204.49163.59 | 201.85161.48 | Expensive |
All price areas on 25 June
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 61.4449.15 | 36.5229.22 | 106.1184.89 |
| SE2 Sundsvall cheapest | 60.9248.74 | 34.2727.42 | 108.3686.69 |
| SE3 Stockholm | 113.6890.95 | 45.2036.16 | 163.36130.69 |
| SE4 Malmö (this page) | 157.27125.82 | 44.9235.93 | 247.58198.06 |
öre/kWh incl. VATexcl. VAT.