Electricity price in Sweden tomorrow, Tuesday 27 October
On Tuesday 27 October, the day's average price is lowest in SE2 Sundsvall, at 8.66 öre/kWh incl. VAT, and highest in SE4 Malmö, at 94.94 öre incl. VAT. On Tuesday 27 October, the day's average price is lowest in SE2 Sundsvall, at 6.93 öre/kWh excl. VAT, and highest in SE4 Malmö, at 75.95 öre excl. VAT.
Prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
-
SE1 Luleå
Luleå, Kiruna, Skellefteå
10.208.16 3.142.51 öre higher than todaycheapest hour 2.752.20 (23:00) · most expensive hour 17.5914.07 (08:00) · very low all day
-
SE2 Sundsvall
Sundsvall, Umeå, Östersund
8.666.93 6.074.85 öre lower than todaycheapest hour 4.943.95 (23:00) · most expensive hour 17.2213.78 (08:00) · very low all day Cheapest
-
SE3 Stockholm
Stockholm, Gothenburg, Uppsala, Örebro
16.7113.36 2.281.81 öre higher than todaycheapest hour −1.00−0.80 (21:00) · most expensive hour 56.0444.83 (15:00)
-
SE4 Malmö
Malmö, Helsingborg, Kristianstad
94.9475.95 3% lower than todaycheapest hour 32.3425.87 (06:00) · most expensive hour 147.96118.37 (15:00) Most expensive
Difference in the day average: 86.27 öre between SE2 and SE4. Difference in the day average: 69.02 öre between SE2 and SE4.
Cheapest 3 hours in a row in each area tomorrow
Average, öre/kWh incl. VATexcl. VAT.
- SE1 21:00–24:00 4.123.29 öre
- SE2 21:00–24:00 6.425.14 öre
- SE3 20:00–23:00 −0.45−0.36 öre
- SE4 03:45–06:45 35.9828.78 öre
Hourly prices in all areas
| Time | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 00:00–01:00 | 11.49.1 | 10.18.1 | 21.417.1 | 58.246.6 |
| 01:00–02:00 | 10.38.2 | 9.27.4 | 6.75.3 | 56.245.0 |
| 02:00–03:00 | 4.63.7 | 9.67.7 | 9.77.7 | 58.146.5 |
| 03:00–04:00 | 4.43.5 | 8.66.9 | 19.915.9 | 58.146.5 |
| 04:00–05:00 | 5.64.5 | 9.37.4 | 15.712.5 | 43.334.6 |
| 05:00–06:00 | 12.19.7 | 9.07.2 | 7.66.0 | 33.426.7 |
| 06:00–07:00 | 13.110.4 | 9.17.2 | 8.46.7 | 32.325.9 |
| 07:00–08:00 | 16.212.9 | 13.610.9 | 9.67.7 | 76.060.8 |
| 08:00–09:00 | 17.614.1 | 17.213.8 | 9.07.2 | 104.683.7 |
| 09:00–10:00 | 12.810.2 | 7.66.0 | 16.012.8 | 103.783.0 |
| 10:00–11:00 | 13.310.7 | 7.05.6 | 21.617.2 | 86.168.9 |
| 11:00–12:00 | 14.511.6 | 5.74.6 | 35.128.0 | 77.261.7 |
| 12:00–13:00 | 17.113.7 | 11.18.9 | 32.125.7 | 63.550.8 |
| 13:00–14:00 | 15.512.4 | 8.66.9 | 38.030.4 | 81.865.5 |
| 14:00–15:00 | 10.48.3 | 7.76.2 | 45.036.0 | 102.081.6 |
| 15:00–16:00 | 6.14.9 | 7.86.2 | 56.044.8 | 148.0118.4 |
| 16:00–17:00 | 8.56.8 | 6.95.5 | 35.828.6 | 146.4117.2 |
| 17:00–18:00 | 10.78.6 | 7.86.2 | 9.77.7 | 145.4116.3 |
| 18:00–19:00 | 9.87.9 | 7.56.0 | 3.62.9 | 141.2112.9 |
| 19:00–20:00 | 9.77.8 | 7.66.1 | 0.70.5 | 136.4109.2 |
| 20:00–21:00 | 8.77.0 | 7.76.2 | 0.00.0 | 128.4102.7 |
| 21:00–22:00 | 6.65.3 | 7.56.0 | −1.0−0.8 | 130.5104.4 |
| 22:00–23:00 | 3.02.4 | 6.95.5 | −0.3−0.3 | 131.6105.3 |
| 23:00–24:00 | 2.82.2 | 4.94.0 | 0.90.7 | 136.0108.8 |
Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Why will electricity be cheaper than usual tomorrow?
The day's average price is lower than the average of the last 30 days in every price area. The price drops below zero for part of the day in SE3. In general, Swedish prices fall with strong wind, high river flows and mild weather, sometimes in all four areas at once.
About the prices
These are day-ahead spot prices from the single European day-ahead auction (SDAC). Source: ENTSO-E Transparency Platform. They cover the energy only: grid fees, levies and the supplier's mark-up come on top. "With VAT" includes 25% VAT.
Prices are converted from euros at the European Central Bank rate of Fri 23 Oct.
Last updated .
Questions and answers
When does tomorrow's electricity price come out?
Around 13:00 Swedish time. Bids close at 12:00, and the result usually comes out between 12:45 and 13:00, with a price for every 15 minutes in all four areas. If the auction is delayed, the prices come later in the afternoon.
Can tomorrow's prices still change?
No. Once published, the auction result is final, and an hourly contract bills exactly these spot prices. The hourly prices in the tables are averages of the four quarter-hour prices.
Does tomorrow's price matter on a variable contract?
Only a little. On rörligt pris you pay one price for the month, so a single expensive or cheap day moves your bill only slightly. On timpris you pay tomorrow's prices as shown here, so it pays to plan heavy use for the cheap hours.