Electricity price in DK1 (West Denmark) on 13 February 2025
· Aarhus, Aalborg, Odense, Esbjerg · prices in øre/kWh (100 øre = 1 DKK) · times in Copenhagen time
Average for the day
148.43118.74 øre/kWh incl. VATexcl. VAT
23% higher than 12 February (avg 121.0496.83)
- Cheapest hour
- 05:00–06:00 · 111.3389.07 øre
- Most expensive hour
- 08:00–09:00 · 204.80163.84 øre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 13 February 2025, the electricity price in DK1 averaged 148.43 øre/kWh incl. VAT. The cheapest clock hour was 05:00–06:00, at 111.33 øre; the most expensive was 08:00–09:00, at 204.80 øre. On 13 February 2025, the electricity price in DK1 averaged 118.74 øre/kWh excl. VAT. The cheapest clock hour was 05:00–06:00, at 89.07 øre; the most expensive was 08:00–09:00, at 163.84 øre.
Cheapest hours on 13 February
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, øre/kWh.
- 1 hour 05:00–06:00 average 111.3389.07 øre
- 2 hours 04:00–06:00 average 111.6189.29 øre
- 3 hours 03:00–06:00 average 116.8593.48 øre
- 4 hours 02:00–06:00 average 120.4596.36 øre
Most expensive clock hour: 08:00–09:00 (204.80163.84 øre)
Spot price only. Your grid tariff (nettarif) comes on top: most grid companies charge least from 00:00 to 06:00 and most from 17:00 to 21:00, so a night-time slot can be cheaper on your bill even if the spot price is a little higher.
Price through the day
Tap the chart to see the price of an hour · øre/kWh incl. VATexcl. VAT
øre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 9.387.5 øre.
Electricity price hour by hour in DK1 (West Denmark)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 130.83104.66 | Normal |
| 01:00–02:00 | 128.42102.74 | Normal |
| 02:00–03:00 | 131.25105.00 | Normal |
| 03:00–04:00 | 127.34101.87 | Normal |
| 04:00–05:00 | 111.8889.51 | Normal |
| 05:00–06:00 | 111.3389.07 | Normal |
| 06:00–07:00 | 132.11105.69 | Normal |
| 07:00–08:00 | 176.94141.55 | Normal |
| 08:00–09:00 | 204.80163.84 | Expensive |
| 09:00–10:00 | 200.15160.12 | Expensive |
| 10:00–11:00 | 185.15148.12 | Normal |
| 11:00–12:00 | 166.86133.49 | Normal |
| 12:00–13:00 | 155.67124.54 | Normal |
| 13:00–14:00 | 132.49106.00 | Normal |
| 14:00–15:00 | 130.78104.62 | Normal |
| 15:00–16:00 | 133.73106.99 | Normal |
| 16:00–17:00 | 141.80113.44 | Normal |
| 17:00–18:00 | 184.62147.69 | Normal |
| 18:00–19:00 | 182.40145.92 | Normal |
| 19:00–20:00 | 166.97133.58 | Normal |
| 20:00–21:00 | 146.40117.12 | Normal |
| 21:00–22:00 | 136.01108.81 | Normal |
| 22:00–23:00 | 127.54102.03 | Normal |
| 23:00–24:00 | 116.7293.38 | Normal |
All price areas on 13 February
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| DK1 West Denmark (this page) cheapest | 148.43118.74 | 111.3389.07 | 204.80163.84 |
| DK2 East Denmark | 154.60123.68 | 118.7495.00 | 207.32165.86 |
øre/kWh incl. VATexcl. VAT.