Electricity price in DK2 (East Denmark) on 5 January 2023
· Copenhagen, Roskilde, Bornholm · prices in øre/kWh (100 øre = 1 DKK) · times in Copenhagen time
Average for the day
104.3183.45 øre/kWh incl. VATexcl. VAT
53% higher than 4 January (avg 68.2454.59)
- Cheapest hour
- 05:00–06:00 · 16.4813.19 øre
- Most expensive hour
- 17:00–18:00 · 181.00144.80 øre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 5 January 2023, the electricity price in DK2 averaged 104.31 øre/kWh incl. VAT. The cheapest clock hour was 05:00–06:00, at 16.48 øre; the most expensive was 17:00–18:00, at 181.00 øre. On 5 January 2023, the electricity price in DK2 averaged 83.45 øre/kWh excl. VAT. The cheapest clock hour was 05:00–06:00, at 13.19 øre; the most expensive was 17:00–18:00, at 144.80 øre.
Cheapest hours on 5 January
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, øre/kWh.
- 1 hour 05:00–06:00 average 16.4813.19 øre
- 2 hours 04:00–06:00 average 21.5517.24 øre
- 3 hours 03:00–06:00 average 22.9718.37 øre
- 4 hours 02:00–06:00 average 23.6618.93 øre
Most expensive clock hour: 17:00–18:00 (181.00144.80 øre)
Spot price only. Your grid tariff (nettarif) comes on top: most grid companies charge least from 00:00 to 06:00 and most from 17:00 to 21:00, so a night-time slot can be cheaper on your bill even if the spot price is a little higher.
Price through the day
Tap the chart to see the price of an hour · øre/kWh incl. VATexcl. VAT
øre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 9.387.5 øre.
Electricity price hour by hour in DK2 (East Denmark)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 27.9222.33 | Cheap |
| 01:00–02:00 | 26.1720.94 | Cheap |
| 02:00–03:00 | 25.7320.59 | Cheap |
| 03:00–04:00 | 25.8120.65 | Cheap |
| 04:00–05:00 | 26.6221.29 | Cheap |
| 05:00–06:00 | 16.4813.19 | Cheap |
| 06:00–07:00 | 58.2946.63 | Cheap |
| 07:00–08:00 | 79.5163.61 | Normal |
| 08:00–09:00 | 86.9669.57 | Normal |
| 09:00–10:00 | 100.3380.26 | Normal |
| 10:00–11:00 | 119.6995.75 | Normal |
| 11:00–12:00 | 129.81103.85 | Normal |
| 12:00–13:00 | 130.14104.11 | Normal |
| 13:00–14:00 | 132.55106.04 | Expensive |
| 14:00–15:00 | 138.89111.11 | Expensive |
| 15:00–16:00 | 144.28115.42 | Expensive |
| 16:00–17:00 | 160.57128.46 | Expensive |
| 17:00–18:00 | 181.00144.80 | Very expensive |
| 18:00–19:00 | 180.97144.78 | Very expensive |
| 19:00–20:00 | 165.45132.36 | Expensive |
| 20:00–21:00 | 152.45121.96 | Expensive |
| 21:00–22:00 | 141.30113.04 | Expensive |
| 22:00–23:00 | 134.46107.57 | Expensive |
| 23:00–24:00 | 118.0694.45 | Normal |
All price areas on 5 January
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| DK1 West Denmark cheapest | 99.9079.92 | 0.080.07 | 181.00144.80 |
| DK2 East Denmark (this page) | 104.3183.45 | 16.4813.19 | 181.00144.80 |
øre/kWh incl. VATexcl. VAT.