Electricity price in DK2 (East Denmark) on 1 May 2024
· Copenhagen, Roskilde, Bornholm · prices in øre/kWh (100 øre = 1 DKK) · times in Copenhagen time
Average for the day
18.5714.85 øre/kWh incl. VATexcl. VAT
65% lower than 30 April (avg 52.5042.00)
- Cheapest hour
- 12:00–13:00 · −2.28−1.83 øre
- Most expensive hour
- 20:00–21:00 · 45.4936.40 øre
- Hours below zero
- 8 h
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 1 May 2024, the electricity price in DK2 averaged 18.57 øre/kWh incl. VAT. The cheapest clock hour was 12:00–13:00, at −2.28 øre; the most expensive was 20:00–21:00, at 45.49 øre. On 1 May 2024, the electricity price in DK2 averaged 14.85 øre/kWh excl. VAT. The cheapest clock hour was 12:00–13:00, at −1.83 øre; the most expensive was 20:00–21:00, at 36.40 øre.
Cheapest hours on 1 May
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, øre/kWh.
- 1 hour 12:00–13:00 average −2.28−1.83 øre
- 2 hours 11:00–13:00 average −2.27−1.82 øre
- 3 hours 11:00–14:00 average −2.16−1.73 øre
- 4 hours 12:00–16:00 average −2.11−1.69 øre
Most expensive clock hour: 20:00–21:00 (45.4936.40 øre)
Spot price only. Your grid tariff (nettarif) comes on top: most grid companies charge least from 00:00 to 06:00 and most from 17:00 to 21:00, so a night-time slot can be cheaper on your bill even if the spot price is a little higher.
Price through the day
Tap the chart to see the price of an hour · øre/kWh incl. VATexcl. VAT
øre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 9.387.5 øre.
Electricity price hour by hour in DK2 (East Denmark)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 35.4328.34 | Very expensive |
| 01:00–02:00 | 34.1327.30 | Very expensive |
| 02:00–03:00 | 33.3926.71 | Very expensive |
| 03:00–04:00 | 32.7226.18 | Very expensive |
| 04:00–05:00 | 33.1826.54 | Very expensive |
| 05:00–06:00 | 33.1426.51 | Very expensive |
| 06:00–07:00 | 35.7028.56 | Very expensive |
| 07:00–08:00 | 26.1820.94 | Normal |
| 08:00–09:00 | 8.096.47 | Cheap |
| 09:00–10:00 | 0.010.01 | Cheap |
| 10:00–11:00 | −0.90−0.72 | Negative |
| 11:00–12:00 | −2.26−1.80 | Negative |
| 12:00–13:00 | −2.28−1.83 | Negative |
| 13:00–14:00 | −1.95−1.56 | Negative |
| 14:00–15:00 | −1.92−1.54 | Negative |
| 15:00–16:00 | −2.28−1.83 | Negative |
| 16:00–17:00 | −0.91−0.73 | Negative |
| 17:00–18:00 | −0.09−0.07 | Negative |
| 18:00–19:00 | 21.6817.34 | Normal |
| 19:00–20:00 | 38.9931.19 | Very expensive |
| 20:00–21:00 | 45.4936.40 | Very expensive |
| 21:00–22:00 | 31.7125.36 | Very expensive |
| 22:00–23:00 | 27.8922.31 | Normal |
| 23:00–24:00 | 20.5116.41 | Normal |
All price areas on 1 May
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| DK1 West Denmark | 21.3517.08 | −2.28−1.83 | 46.9937.59 |
| DK2 East Denmark (this page) cheapest | 18.5714.85 | −2.28−1.83 | 45.4936.40 |
øre/kWh incl. VATexcl. VAT.