Electricity price in SE1 (Luleå) on 7 February 2026
· Luleå, Kiruna, Skellefteå · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
141.59113.27 öre/kWh incl. VATexcl. VAT
10% lower than 6 February (avg 156.89125.51)
- Cheapest hour
- 23:00–24:00 · 124.4699.57 öre
- Most expensive hour
- 18:00–19:00 · 176.40141.12 öre
On Saturday 7 February, the electricity price in SE1 averaged 141.59 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 124.46 öre; the most expensive was 18:00–19:00, at 176.40 öre. On Saturday 7 February, the electricity price in SE1 averaged 113.27 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 99.57 öre; the most expensive was 18:00–19:00, at 141.12 öre.
Cheapest hours on 7 February
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 124.4699.57 öre
- 2 hours 04:30–06:30 average 127.16101.73 öre
- 3 hours 03:30–06:30 average 127.46101.97 öre
- 4 hours 02:30–06:30 average 127.79102.23 öre
Most expensive clock hour: 18:00–19:00 (176.40141.12 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE1 (Luleå)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 134.94107.95 | 137.76110.21 | 135.57108.45 | 133.66106.93 | 132.76106.21 | Normal |
| 01:00–02:00 | 132.98106.38 | 133.29106.63 | 131.34105.07 | 133.93107.14 | 133.36106.69 | Normal |
| 02:00–03:00 | 130.40104.32 | 133.20106.56 | 132.21105.77 | 128.88103.10 | 127.31101.85 | Normal |
| 03:00–04:00 | 128.83103.07 | 130.64104.52 | 128.32102.65 | 129.42103.54 | 126.95101.56 | Normal |
| 04:00–05:00 | 128.19102.55 | 127.45101.96 | 128.44102.75 | 128.73102.98 | 128.13102.50 | Normal |
| 05:00–06:00 | 128.21102.57 | 125.74100.59 | 128.12102.49 | 128.64102.91 | 130.34104.27 | Normal |
| 06:00–07:00 | 128.34102.67 | 119.9695.97 | 127.63102.10 | 131.62105.29 | 134.16107.33 | Normal |
| 07:00–08:00 | 137.00109.60 | 133.35106.68 | 136.15108.92 | 138.33110.67 | 140.16112.12 | Normal |
| 08:00–09:00 | 143.38114.70 | 139.34111.48 | 143.08114.47 | 145.52116.41 | 145.57116.46 | Normal |
| 09:00–10:00 | 148.57118.86 | 152.94122.35 | 146.34117.07 | 149.52119.62 | 145.50116.40 | Normal |
| 10:00–11:00 | 145.02116.02 | 150.40120.32 | 145.41116.33 | 143.28114.62 | 140.99112.79 | Normal |
| 11:00–12:00 | 138.97111.18 | 142.10113.68 | 140.69112.55 | 137.95110.36 | 135.15108.12 | Normal |
| 12:00–13:00 | 134.75107.80 | 137.85110.28 | 134.50107.60 | 133.65106.92 | 132.99106.39 | Normal |
| 13:00–14:00 | 133.20106.56 | 133.53106.82 | 132.49106.00 | 131.64105.31 | 135.11108.09 | Normal |
| 14:00–15:00 | 140.01112.01 | 137.79110.23 | 138.61110.89 | 140.45112.36 | 143.20114.56 | Normal |
| 15:00–16:00 | 144.62115.70 | 137.97110.38 | 140.20112.16 | 148.28118.63 | 152.03121.63 | Normal |
| 16:00–17:00 | 160.50128.40 | 146.39117.11 | 156.18124.95 | 165.12132.10 | 174.31139.45 | Normal |
| 17:00–18:00 | 170.99136.79 | 161.20128.96 | 166.74133.40 | 174.79139.83 | 181.22144.97 | Normal |
| 18:00–19:00 | 176.40141.12 | 180.50144.40 | 177.88142.30 | 174.96139.97 | 172.28137.82 | Normal |
| 19:00–20:00 | 165.14132.11 | 170.46136.36 | 171.36137.09 | 163.95131.16 | 154.77123.82 | Normal |
| 20:00–21:00 | 149.25119.40 | 161.68129.34 | 149.71119.76 | 146.22116.98 | 139.38111.51 | Normal |
| 21:00–22:00 | 138.51110.81 | 142.23113.78 | 140.05112.04 | 136.88109.51 | 134.87107.90 | Normal |
| 22:00–23:00 | 135.60108.48 | 139.60111.68 | 138.12110.50 | 136.88109.51 | 127.79102.23 | Normal |
| 23:00–24:00 | 124.4699.57 | 137.50110.00 | 132.35105.88 | 117.9894.39 | 110.0188.01 | Normal |
All price areas on 7 February
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå (this page) | 141.59113.27 | 124.4699.57 | 176.40141.12 |
| SE2 Sundsvall cheapest | 141.06112.85 | 128.21102.57 | 175.31140.25 |
| SE3 Stockholm | 141.15112.92 | 128.21102.57 | 175.45140.36 |
| SE4 Malmö | 141.14112.91 | 128.22102.57 | 175.43140.34 |
öre/kWh incl. VATexcl. VAT.