Electricity price in SE4 (Malmö) on 7 February 2026
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
141.14112.91 öre/kWh incl. VATexcl. VAT
9% lower than 6 February (avg 155.11124.09)
- Cheapest hour
- 04:00–05:00 · 128.22102.57 öre
- Most expensive hour
- 18:00–19:00 · 175.43140.34 öre
On Saturday 7 February, the electricity price in SE4 averaged 141.14 öre/kWh incl. VAT. The cheapest clock hour was 04:00–05:00, at 128.22 öre; the most expensive was 18:00–19:00, at 175.43 öre. On Saturday 7 February, the electricity price in SE4 averaged 112.91 öre/kWh excl. VAT. The cheapest clock hour was 04:00–05:00, at 102.57 öre; the most expensive was 18:00–19:00, at 140.34 öre.
Cheapest hours on 7 February
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 05:30–06:30 average 127.01101.61 öre
- 2 hours 04:30–06:30 average 127.36101.89 öre
- 3 hours 03:30–06:30 average 127.60102.08 öre
- 4 hours 02:30–06:30 average 127.91102.32 öre
Most expensive clock hour: 18:00–19:00 (175.43140.34 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 134.99108.00 | 137.84110.27 | 135.62108.50 | 133.72106.97 | 132.80106.24 | Normal |
| 01:00–02:00 | 133.01106.41 | 133.35106.68 | 131.39105.11 | 133.94107.15 | 133.37106.70 | Normal |
| 02:00–03:00 | 130.42104.33 | 133.24106.59 | 132.23105.78 | 128.88103.10 | 127.32101.86 | Normal |
| 03:00–04:00 | 128.86103.09 | 130.68104.55 | 128.36102.69 | 129.43103.55 | 126.96101.57 | Normal |
| 04:00–05:00 | 128.22102.57 | 127.51102.00 | 128.46102.77 | 128.76103.00 | 128.14102.52 | Normal |
| 05:00–06:00 | 128.25102.60 | 125.79100.63 | 128.14102.52 | 128.68102.94 | 130.38104.30 | Normal |
| 06:00–07:00 | 128.71102.97 | 121.3597.08 | 127.65102.12 | 131.64105.31 | 134.21107.37 | Normal |
| 07:00–08:00 | 137.05109.64 | 133.38106.71 | 136.19108.95 | 138.39110.71 | 140.22112.18 | Normal |
| 08:00–09:00 | 143.41114.73 | 139.37111.50 | 143.12114.50 | 145.54116.43 | 145.60116.48 | Normal |
| 09:00–10:00 | 148.57118.86 | 152.91122.33 | 146.31117.05 | 149.51119.60 | 145.56116.44 | Normal |
| 10:00–11:00 | 145.08116.07 | 150.41120.33 | 145.48116.38 | 143.36114.69 | 141.09112.87 | Normal |
| 11:00–12:00 | 139.04111.23 | 142.18113.74 | 140.77112.61 | 138.01110.41 | 135.19108.16 | Normal |
| 12:00–13:00 | 134.79107.83 | 137.92110.34 | 134.54107.63 | 133.69106.95 | 133.01106.41 | Normal |
| 13:00–14:00 | 132.80106.24 | 133.54106.84 | 132.69106.15 | 132.05105.64 | 132.89106.31 | Normal |
| 14:00–15:00 | 134.60107.68 | 131.74105.39 | 133.12106.50 | 134.97107.97 | 138.57110.86 | Normal |
| 15:00–16:00 | 141.47113.17 | 134.91107.93 | 137.81110.25 | 144.72115.77 | 148.42118.73 | Normal |
| 16:00–17:00 | 156.94125.55 | 143.79115.03 | 151.66121.33 | 160.89128.71 | 171.43137.14 | Normal |
| 17:00–18:00 | 168.63134.90 | 158.39126.71 | 164.31131.45 | 172.37137.90 | 179.43143.55 | Normal |
| 18:00–19:00 | 175.43140.34 | 179.13143.30 | 177.04141.63 | 174.25139.40 | 171.31137.05 | Normal |
| 19:00–20:00 | 164.18131.34 | 169.60135.68 | 170.52136.42 | 163.03130.43 | 153.55122.84 | Normal |
| 20:00–21:00 | 147.38117.91 | 159.60127.68 | 146.78117.42 | 143.77115.02 | 139.38111.51 | Normal |
| 21:00–22:00 | 138.56110.84 | 142.27113.82 | 140.13112.10 | 136.92109.54 | 134.90107.92 | Normal |
| 22:00–23:00 | 136.93109.54 | 139.69111.75 | 138.17110.54 | 136.90109.52 | 132.95106.36 | Normal |
| 23:00–24:00 | 130.15104.12 | 137.56110.05 | 133.65106.92 | 127.65102.12 | 121.7297.38 | Normal |
All price areas on 7 February
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 141.59113.27 | 124.4699.57 | 176.40141.12 |
| SE2 Sundsvall cheapest | 141.06112.85 | 128.21102.57 | 175.31140.25 |
| SE3 Stockholm | 141.15112.92 | 128.21102.57 | 175.45140.36 |
| SE4 Malmö (this page) | 141.14112.91 | 128.22102.57 | 175.43140.34 |
öre/kWh incl. VATexcl. VAT.