Electricity price in SE1 (Luleå) on 10 October 2026
· Luleå, Kiruna, Skellefteå · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
33.7026.96 öre/kWh incl. VATexcl. VAT
5.304.24 öre higher than 9 October (avg 28.4022.72)
- Cheapest hour
- 00:00–01:00 · 15.1512.12 öre
- Most expensive hour
- 17:00–18:00 · 58.6146.89 öre
On Saturday 10 October, the electricity price in SE1 averaged 33.70 öre/kWh incl. VAT. The cheapest clock hour was 00:00–01:00, at 15.15 öre; the most expensive was 17:00–18:00, at 58.61 öre. On Saturday 10 October, the electricity price in SE1 averaged 26.96 öre/kWh excl. VAT. The cheapest clock hour was 00:00–01:00, at 12.12 öre; the most expensive was 17:00–18:00, at 46.89 öre.
Cheapest hours on 10 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 00:00–01:00 average 15.1512.12 öre
- 2 hours 00:00–02:00 average 17.0013.60 öre
- 3 hours 00:00–03:00 average 17.5714.05 öre
- 4 hours 00:00–04:00 average 17.6314.11 öre
Most expensive clock hour: 17:00–18:00 (58.6146.89 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE1 (Luleå)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 15.1512.12 | 13.9811.18 | 13.9811.18 | 18.0614.45 | 14.5911.68 | Cheap |
| 01:00–02:00 | 18.8415.07 | 18.3914.71 | 15.2512.20 | 20.9616.77 | 20.7616.61 | Cheap |
| 02:00–03:00 | 18.7014.96 | 17.6414.12 | 16.7813.42 | 18.8915.11 | 21.4917.19 | Cheap |
| 03:00–04:00 | 17.8414.28 | 15.2112.17 | 15.7012.56 | 19.9015.92 | 20.5716.46 | Cheap |
| 04:00–05:00 | 18.7715.02 | 15.4112.32 | 18.6514.92 | 20.9916.79 | 20.0516.04 | Cheap |
| 05:00–06:00 | 19.0315.22 | 18.1614.53 | 17.4613.97 | 18.1614.53 | 22.3217.85 | Cheap |
| 06:00–07:00 | 22.0317.63 | 20.9716.78 | 21.6917.35 | 21.9817.59 | 23.4918.79 | Cheap |
| 07:00–08:00 | 26.7321.38 | 21.6317.31 | 24.9519.96 | 29.0323.23 | 31.2925.03 | Normal |
| 08:00–09:00 | 32.0025.60 | 27.9922.39 | 30.6324.50 | 33.5726.85 | 35.8228.66 | Normal |
| 09:00–10:00 | 33.6126.89 | 27.9622.37 | 32.5926.07 | 35.1228.10 | 38.7631.01 | Normal |
| 10:00–11:00 | 31.9825.58 | 39.5331.62 | 36.2829.03 | 28.0722.46 | 24.0419.23 | Normal |
| 11:00–12:00 | 31.3925.11 | 30.5324.43 | 31.2024.96 | 31.2925.03 | 32.5326.03 | Normal |
| 12:00–13:00 | 34.9727.98 | 31.3325.06 | 35.7428.59 | 35.8828.70 | 36.9529.56 | Normal |
| 13:00–14:00 | 34.6127.69 | 33.0126.41 | 33.5826.87 | 35.3028.24 | 36.5629.25 | Normal |
| 14:00–15:00 | 36.6529.32 | 33.7927.03 | 35.0928.07 | 37.0929.68 | 40.6332.51 | Normal |
| 15:00–16:00 | 40.8732.70 | 33.6826.94 | 37.0929.68 | 42.8634.29 | 49.8639.88 | Normal |
| 16:00–17:00 | 46.7837.42 | 36.7929.43 | 43.3934.71 | 50.7440.59 | 56.2144.97 | Expensive |
| 17:00–18:00 | 58.6146.89 | 44.2935.43 | 62.2249.78 | 63.4350.74 | 64.5251.62 | Very expensive |
| 18:00–19:00 | 53.0242.42 | 59.1947.35 | 55.9144.73 | 52.5442.03 | 44.4435.55 | Expensive |
| 19:00–20:00 | 48.0238.41 | 61.4449.15 | 52.7942.23 | 40.1032.08 | 37.7230.18 | Expensive |
| 20:00–21:00 | 44.5435.63 | 50.0940.07 | 44.4535.56 | 43.4334.75 | 40.1732.14 | Normal |
| 21:00–22:00 | 43.6634.93 | 44.1335.31 | 47.7638.21 | 42.5434.03 | 40.2032.16 | Normal |
| 22:00–23:00 | 41.3233.05 | 46.3237.05 | 44.4735.57 | 39.0031.20 | 35.4828.39 | Normal |
| 23:00–24:00 | 39.6231.70 | 40.1932.15 | 40.2732.22 | 39.0131.21 | 39.0131.21 | Normal |
All price areas on 10 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå (this page) cheapest | 33.7026.96 | 15.1512.12 | 58.6146.89 |
| SE2 Sundsvall | 35.1228.10 | 15.3412.27 | 66.6453.31 |
| SE3 Stockholm | 44.7835.82 | 17.9314.35 | 99.9879.98 |
| SE4 Malmö | 67.1453.71 | 18.7715.02 | 205.52164.41 |
öre/kWh incl. VATexcl. VAT.