Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 10 October 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

44.7835.82 öre/kWh incl. VATexcl. VAT

6% higher than 9 October (avg 42.4133.93)

Cheapest hour
00:00–01:00 · 17.9314.35 öre
Most expensive hour
19:00–20:00 · 99.9879.98 öre

On Saturday 10 October, the electricity price in SE3 averaged 44.78 öre/⁠kWh incl. VAT. The cheapest clock hour was 00:00–⁠01:00, at 17.93 öre; the most expensive was 19:00–⁠20:00, at 99.98 öre. On Saturday 10 October, the electricity price in SE3 averaged 35.82 öre/⁠kWh excl. VAT. The cheapest clock hour was 00:00–⁠01:00, at 14.35 öre; the most expensive was 19:00–⁠20:00, at 79.98 öre.

Cheapest hours on 10 October

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 00:00–⁠01:00 average 17.9314.35 öre
  2. 2 hours 02:15–⁠04:15 average 18.4214.73 öre
  3. 3 hours 00:45–⁠03:45 average 18.6514.92 öre
  4. 4 hours 00:15–⁠04:15 average 18.6414.91 öre

Most expensive clock hour: 19:00–20:00 (99.9879.98 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Saturday 10 October, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 17.9314.35 15.6212.49 15.9712.77 22.5618.04 17.5914.07 Cheap
01:00–02:00 19.3015.44 18.3914.71 15.2512.20 21.5117.21 22.0517.64 Cheap
02:00–03:00 18.9515.16 17.6414.12 16.7813.42 18.8915.11 22.4917.99 Cheap
03:00–04:00 18.4514.76 16.5413.23 16.7813.42 19.9015.92 20.5716.46 Cheap
04:00–05:00 18.7715.02 15.4112.32 18.6514.92 20.9916.79 20.0516.04 Cheap
05:00–06:00 19.0315.22 18.1614.53 17.4613.97 18.1614.53 22.3217.85 Cheap
06:00–07:00 22.0317.63 20.9716.78 21.6917.35 21.9817.59 23.4918.79 Cheap
07:00–08:00 26.7321.38 21.6317.31 24.9519.96 29.0323.23 31.2925.03 Cheap
08:00–09:00 32.0025.60 27.9922.39 30.6324.50 33.5726.85 35.8228.66 Cheap
09:00–10:00 39.6131.69 38.7731.02 39.4731.58 40.3332.26 39.8831.90 Normal
10:00–11:00 32.0825.66 39.9231.94 36.2829.03 28.0722.46 24.0419.23 Cheap
11:00–12:00 31.3925.11 30.5324.43 31.2024.96 31.2925.03 32.5326.03 Cheap
12:00–13:00 34.9727.98 31.3325.06 35.7428.59 35.8828.70 36.9529.56 Normal
13:00–14:00 34.7227.78 33.0126.41 33.5826.87 35.3028.24 36.9829.59 Normal
14:00–15:00 37.1529.72 33.7927.03 35.0928.07 37.5630.04 42.1533.72 Normal
15:00–16:00 42.5734.05 33.6826.94 37.5630.04 45.0136.01 54.0343.22 Normal
16:00–17:00 50.5540.44 37.5830.07 46.1536.92 55.6844.54 62.7850.23 Normal
17:00–18:00 81.6065.28 48.6538.92 78.3462.68 96.2476.99 103.1782.53 Very expensive
18:00–19:00 92.6274.10 91.3273.05 89.7271.78 90.2472.19 99.2279.38 Very expensive
19:00–20:00 99.9879.98 115.5492.43 102.1281.69 91.0172.81 91.2673.01 Very expensive
20:00–21:00 85.9468.75 96.4977.19 86.5369.22 82.8866.30 77.8762.29 Very expensive
21:00–22:00 76.6761.33 80.5864.47 80.9664.77 73.8859.10 71.2557.00 Very expensive
22:00–23:00 73.2358.58 76.9061.52 74.7159.76 71.5357.22 69.7855.82 Very expensive
23:00–24:00 68.3454.67 69.9555.96 69.5755.66 68.2054.56 65.6252.50 Expensive

All price areas on 10 October

Price area Average
SE1 Luleå cheapest 33.7026.96
SE2 Sundsvall 35.1228.10
SE3 Stockholm (this page) 44.7835.82
SE4 Malmö 67.1453.71

öre/kWh incl. VATexcl. VAT.