Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE2 (Sundsvall) on 18 April 2026

· Sundsvall, Umeå, Östersund · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

43.4534.76 öre/kWh incl. VATexcl. VAT

58% lower than 17 April (avg 102.3481.87)

Cheapest hour
14:00–15:00 · 13.0710.46 öre
Most expensive hour
17:00–18:00 · 65.6752.54 öre

On Saturday 18 April, the electricity price in SE2 averaged 43.45 öre/⁠kWh incl. VAT. The cheapest clock hour was 14:00–⁠15:00, at 13.07 öre; the most expensive was 17:00–⁠18:00, at 65.67 öre. On Saturday 18 April, the electricity price in SE2 averaged 34.76 öre/⁠kWh excl. VAT. The cheapest clock hour was 14:00–⁠15:00, at 10.46 öre; the most expensive was 17:00–⁠18:00, at 52.54 öre.

Cheapest hours on 18 April

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 14:30–⁠15:30 average 10.478.38 öre
  2. 2 hours 13:30–⁠15:30 average 13.3110.65 öre
  3. 3 hours 12:30–⁠15:30 average 14.4311.54 öre
  4. 4 hours 12:15–⁠16:15 average 15.4712.37 öre

Most expensive clock hour: 17:00–18:00 (65.6752.54 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE2 (Sundsvall)

Show prices
Electricity price hour by hour, Saturday 18 April, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 43.9035.12 47.1737.74 45.1236.10 42.1433.71 41.1832.94 Normal
01:00–02:00 46.1336.90 43.0734.45 44.9635.97 47.0637.65 49.4139.53 Normal
02:00–03:00 58.4746.78 57.8446.27 58.2546.60 58.7246.98 59.0747.26 Expensive
03:00–04:00 58.5046.80 57.6446.11 57.8746.30 58.7246.98 59.7647.81 Expensive
04:00–05:00 58.5446.84 57.3845.91 57.7546.20 58.7346.99 60.3148.25 Expensive
05:00–06:00 59.2747.42 58.8547.08 59.4447.55 60.0648.05 58.7547.00 Expensive
06:00–07:00 54.8943.92 55.6844.54 55.2444.19 55.3844.31 53.2842.62 Normal
07:00–08:00 57.8346.26 59.6547.72 58.6746.93 57.8046.24 55.1944.16 Expensive
08:00–09:00 55.4844.38 58.8847.11 57.5446.04 54.0943.27 51.3941.11 Normal
09:00–10:00 49.2239.37 56.1744.93 52.3741.90 46.6237.30 41.7033.36 Normal
10:00–11:00 33.3726.70 49.0839.26 38.7130.96 25.8120.65 19.9115.93 Normal
11:00–12:00 26.2220.98 29.8323.87 28.1822.55 26.9321.54 19.9515.96 Cheap
12:00–13:00 18.0314.42 22.3417.87 19.7415.80 14.5611.65 15.4612.37 Cheap
13:00–14:00 19.6315.70 18.9115.13 17.7314.19 20.8016.64 21.0816.87 Cheap
14:00–15:00 13.0710.46 10.878.70 11.829.45 13.8711.10 15.7212.58 Cheap
15:00–16:00 15.5812.47 4.123.30 8.186.55 23.8219.06 26.2120.97 Cheap
16:00–17:00 31.3325.07 4.563.65 24.0419.23 43.4134.72 53.3342.66 Cheap
17:00–18:00 65.6752.54 46.3037.04 56.8045.44 73.6858.95 85.9268.74 Expensive
18:00–19:00 61.0448.83 54.7943.83 58.0346.42 63.9651.17 67.3653.89 Expensive
19:00–20:00 64.9851.98 79.1163.29 74.2659.41 61.1848.94 45.3536.28 Expensive
20:00–21:00 51.3041.04 61.2048.96 54.9743.97 48.6238.89 40.4232.34 Normal
21:00–22:00 37.1729.74 41.6633.33 40.3332.26 35.1028.08 31.6025.28 Normal
22:00–23:00 38.7931.03 47.7338.18 44.5135.61 35.9028.72 27.0221.62 Normal
23:00–24:00 24.3819.51 36.6529.32 28.0522.44 18.4914.79 14.3411.47 Cheap

All price areas on 18 April

Price area Average
SE1 Luleå cheapest 38.3930.71
SE2 Sundsvall (this page) 43.4534.76
SE3 Stockholm 67.0653.65
SE4 Malmö 78.6262.90

öre/kWh incl. VATexcl. VAT.