Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE2 (Sundsvall) on 17 April 2026

· Sundsvall, Umeå, Östersund · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

102.3481.87 öre/kWh incl. VATexcl. VAT

8% higher than 16 April (avg 94.5575.64)

Cheapest hour
14:00–15:00 · 63.2050.56 öre
Most expensive hour
18:00–19:00 · 152.02121.61 öre

On Friday 17 April, the electricity price in SE2 averaged 102.34 öre/⁠kWh incl. VAT. The cheapest clock hour was 14:00–⁠15:00, at 63.20 öre; the most expensive was 18:00–⁠19:00, at 152.02 öre. On Friday 17 April, the electricity price in SE2 averaged 81.87 öre/⁠kWh excl. VAT. The cheapest clock hour was 14:00–⁠15:00, at 50.56 öre; the most expensive was 18:00–⁠19:00, at 121.61 öre.

Cheapest hours on 17 April

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 13:30–⁠14:30 average 55.4744.38 öre
  2. 2 hours 13:30–⁠15:30 average 58.9847.18 öre
  3. 3 hours 12:30–⁠15:30 average 61.2148.97 öre
  4. 4 hours 11:30–⁠15:30 average 63.2750.62 öre

Most expensive clock hour: 18:00–19:00 (152.02121.61 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE2 (Sundsvall)

Show prices
Electricity price hour by hour, Friday 17 April, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 87.3169.85 88.1670.53 88.1670.53 84.7967.83 88.1470.51 Normal
01:00–02:00 86.1768.94 79.4263.54 88.1070.48 89.0071.20 88.1670.53 Normal
02:00–03:00 91.0072.80 82.7666.21 88.1670.53 92.3373.87 100.7480.59 Normal
03:00–04:00 96.8677.49 88.1470.51 92.7974.24 98.8279.05 107.6986.15 Normal
04:00–05:00 100.6580.52 90.6072.48 97.2077.76 103.5882.86 111.2188.97 Normal
05:00–06:00 106.5885.26 88.1470.51 100.8880.70 110.5388.43 126.76101.40 Normal
06:00–07:00 146.21116.97 128.91103.13 135.50108.40 149.12119.30 171.31137.05 Expensive
07:00–08:00 140.35112.28 144.52115.62 144.03115.23 141.16112.93 131.69105.35 Expensive
08:00–09:00 123.0898.46 123.7298.97 124.4699.57 122.0697.65 122.0897.66 Normal
09:00–10:00 129.74103.79 166.81133.44 132.95106.36 117.0093.60 102.1881.74 Expensive
10:00–11:00 113.8891.10 150.98120.78 128.67102.93 111.3989.11 64.4851.58 Normal
11:00–12:00 82.2265.78 116.6193.29 94.9675.97 67.2853.83 50.0240.01 Normal
12:00–13:00 71.5757.26 85.8268.66 74.6159.69 65.4452.35 60.4248.34 Cheap
13:00–14:00 63.8651.09 70.5956.47 66.2853.02 60.2648.21 58.3146.64 Cheap
14:00–15:00 63.2050.56 48.8239.06 54.4943.60 65.4852.38 84.0267.22 Cheap
15:00–16:00 75.5960.47 42.7134.17 57.7546.20 89.7471.79 112.1589.72 Cheap
16:00–17:00 100.2480.20 65.7852.62 91.5173.20 110.5388.43 133.16106.53 Normal
17:00–18:00 131.23104.99 106.0284.81 122.7898.23 139.22111.38 156.92125.53 Expensive
18:00–19:00 152.02121.61 141.14112.92 155.53124.43 154.14123.31 157.26125.81 Expensive
19:00–20:00 150.68120.54 168.11134.49 154.30123.44 145.76116.60 134.54107.63 Expensive
20:00–21:00 114.7991.83 148.93119.14 128.00102.40 107.6786.14 74.5459.63 Normal
21:00–22:00 85.3168.25 103.6282.89 88.1670.53 80.8664.69 68.6154.89 Normal
22:00–23:00 74.2259.37 88.1670.53 76.2160.97 69.9855.99 62.5250.02 Cheap
23:00–24:00 69.3455.47 73.7859.02 69.3655.49 67.5554.04 66.6753.34 Cheap

All price areas on 17 April

Price area Average
SE1 Luleå 107.6986.15
SE2 Sundsvall (this page) cheapest 102.3481.87
SE3 Stockholm 125.97100.78
SE4 Malmö 129.62103.70

öre/kWh incl. VATexcl. VAT.