Electricity price in SE4 (Malmö) on 17 April 2026
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
129.62103.70 öre/kWh incl. VATexcl. VAT
14% lower than 16 April (avg 150.01120.01)
- Cheapest hour
- 14:00–15:00 · 64.2951.43 öre
- Most expensive hour
- 07:00–08:00 · 205.07164.05 öre
On Friday 17 April, the electricity price in SE4 averaged 129.62 öre/kWh incl. VAT. The cheapest clock hour was 14:00–15:00, at 64.29 öre; the most expensive was 07:00–08:00, at 205.07 öre. On Friday 17 April, the electricity price in SE4 averaged 103.70 öre/kWh excl. VAT. The cheapest clock hour was 14:00–15:00, at 51.43 öre; the most expensive was 07:00–08:00, at 164.05 öre.
Cheapest hours on 17 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:30–14:30 average 55.4644.37 öre
- 2 hours 13:15–15:15 average 60.5348.42 öre
- 3 hours 12:30–15:30 average 62.8850.31 öre
- 4 hours 11:30–15:30 average 66.2152.97 öre
Most expensive clock hour: 07:00–08:00 (205.07164.05 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 160.53128.42 | 170.13136.10 | 163.43130.74 | 157.35125.88 | 151.19120.96 | Normal |
| 01:00–02:00 | 139.63111.70 | 143.69114.96 | 139.75111.80 | 135.83108.66 | 139.23111.39 | Normal |
| 02:00–03:00 | 137.16109.73 | 137.88110.30 | 137.75110.20 | 135.64108.51 | 137.39109.91 | Normal |
| 03:00–04:00 | 130.33104.27 | 125.56100.45 | 125.94100.75 | 134.47107.58 | 135.35108.28 | Normal |
| 04:00–05:00 | 137.69110.15 | 122.9898.39 | 130.69104.55 | 146.62117.30 | 150.46120.37 | Normal |
| 05:00–06:00 | 161.97129.58 | 143.74114.99 | 151.90121.52 | 161.87129.49 | 190.39152.31 | Normal |
| 06:00–07:00 | 199.12159.30 | 175.86140.69 | 208.39166.71 | 204.20163.36 | 208.05166.44 | Expensive |
| 07:00–08:00 | 205.07164.05 | 220.39176.31 | 208.75167.00 | 202.77162.22 | 188.34150.67 | Expensive |
| 08:00–09:00 | 175.95140.76 | 214.59171.67 | 189.28151.42 | 166.17132.93 | 133.75107.00 | Expensive |
| 09:00–10:00 | 138.47110.77 | 167.01133.61 | 144.35115.48 | 126.71101.37 | 115.8092.64 | Normal |
| 10:00–11:00 | 121.6097.28 | 149.81119.85 | 133.29106.63 | 122.0697.65 | 81.2464.99 | Normal |
| 11:00–12:00 | 90.2772.21 | 122.6198.08 | 104.0483.23 | 80.7564.60 | 53.6742.93 | Cheap |
| 12:00–13:00 | 74.5359.62 | 91.9373.54 | 78.4062.72 | 66.3953.11 | 61.4049.12 | Cheap |
| 13:00–14:00 | 65.8552.68 | 72.9758.37 | 67.2853.83 | 61.3349.06 | 61.8349.47 | Cheap |
| 14:00–15:00 | 64.2951.43 | 47.4437.95 | 51.2541.00 | 68.0854.47 | 90.3972.32 | Cheap |
| 15:00–16:00 | 80.2164.16 | 36.6229.29 | 69.5955.67 | 97.0577.64 | 117.5694.05 | Cheap |
| 16:00–17:00 | 107.8286.26 | 78.3962.71 | 101.0880.87 | 116.6193.29 | 135.20108.16 | Normal |
| 17:00–18:00 | 134.66107.73 | 114.0591.24 | 128.71102.97 | 141.38113.10 | 154.52123.61 | Normal |
| 18:00–19:00 | 153.98123.18 | 144.35115.48 | 156.12124.89 | 156.16124.93 | 159.28127.42 | Normal |
| 19:00–20:00 | 155.54124.44 | 168.35134.68 | 157.92126.34 | 151.85121.48 | 144.06115.25 | Normal |
| 20:00–21:00 | 141.75113.40 | 158.21126.57 | 148.05118.44 | 139.02111.21 | 121.7497.39 | Normal |
| 21:00–22:00 | 123.6198.88 | 134.54107.63 | 126.31101.05 | 123.6198.89 | 109.9687.97 | Normal |
| 22:00–23:00 | 114.4991.59 | 127.89102.32 | 118.9295.13 | 109.8487.87 | 101.3081.04 | Normal |
| 23:00–24:00 | 96.4177.13 | 107.4885.99 | 94.7575.80 | 92.1673.73 | 91.2673.01 | Cheap |
All price areas on 17 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 107.6986.15 | 63.7551.00 | 166.41133.13 |
| SE2 Sundsvall cheapest | 102.3481.87 | 63.2050.56 | 152.02121.61 |
| SE3 Stockholm | 125.97100.78 | 68.3454.67 | 198.93159.15 |
| SE4 Malmö (this page) | 129.62103.70 | 64.2951.43 | 205.07164.05 |
öre/kWh incl. VATexcl. VAT.