Electricity price in SE3 (Stockholm) on 5 January 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
155.91124.73 öre/kWh incl. VATexcl. VAT
52% higher than 4 January (avg 102.4681.97)
- Cheapest hour
- 02:00–03:00 · 38.5530.84 öre
- Most expensive hour
- 17:00–18:00 · 264.69211.75 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 5 January 2023, the electricity price in SE3 averaged 155.91 öre/kWh incl. VAT. The cheapest clock hour was 02:00–03:00, at 38.55 öre; the most expensive was 17:00–18:00, at 264.69 öre. On 5 January 2023, the electricity price in SE3 averaged 124.73 öre/kWh excl. VAT. The cheapest clock hour was 02:00–03:00, at 30.84 öre; the most expensive was 17:00–18:00, at 211.75 öre.
Cheapest hours on 5 January
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 02:00–03:00 average 38.5530.84 öre
- 2 hours 02:00–04:00 average 38.6130.89 öre
- 3 hours 01:00–04:00 average 38.8131.05 öre
- 4 hours 01:00–05:00 average 39.0831.26 öre
Most expensive clock hour: 17:00–18:00 (264.69211.75 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 41.8333.46 | Cheap |
| 01:00–02:00 | 39.2131.37 | Cheap |
| 02:00–03:00 | 38.5530.84 | Cheap |
| 03:00–04:00 | 38.6730.93 | Cheap |
| 04:00–05:00 | 39.8831.90 | Cheap |
| 05:00–06:00 | 55.4444.35 | Cheap |
| 06:00–07:00 | 87.3369.87 | Cheap |
| 07:00–08:00 | 119.1395.31 | Normal |
| 08:00–09:00 | 130.29104.23 | Normal |
| 09:00–10:00 | 150.32120.26 | Normal |
| 10:00–11:00 | 179.33143.47 | Normal |
| 11:00–12:00 | 194.50155.60 | Normal |
| 12:00–13:00 | 194.99155.99 | Expensive |
| 13:00–14:00 | 198.60158.88 | Expensive |
| 14:00–15:00 | 208.10166.48 | Expensive |
| 15:00–16:00 | 216.17172.94 | Expensive |
| 16:00–17:00 | 234.82187.86 | Expensive |
| 17:00–18:00 | 264.69211.75 | Very expensive |
| 18:00–19:00 | 264.65211.72 | Very expensive |
| 19:00–20:00 | 241.96193.57 | Expensive |
| 20:00–21:00 | 222.93178.34 | Expensive |
| 21:00–22:00 | 207.01165.61 | Expensive |
| 22:00–23:00 | 196.63157.31 | Expensive |
| 23:00–24:00 | 176.90141.52 | Normal |
All price areas on 5 January
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 150.26120.21 | 38.5530.84 | 264.69211.75 |
| SE2 Sundsvall | 150.26120.21 | 38.5530.84 | 264.69211.75 |
| SE3 Stockholm (this page) | 155.91124.73 | 38.5530.84 | 264.69211.75 |
| SE4 Malmö | 155.91124.73 | 38.5530.84 | 264.69211.75 |
öre/kWh incl. VATexcl. VAT.