Electricity price in SE3 (Stockholm) on 27 January 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
179.26143.41 öre/kWh incl. VATexcl. VAT
30% higher than 26 January (avg 137.38109.90)
- Cheapest hour
- 23:00–24:00 · 40.7832.62 öre
- Most expensive hour
- 09:00–10:00 · 277.21221.77 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 27 January 2023, the electricity price in SE3 averaged 179.26 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 40.78 öre; the most expensive was 09:00–10:00, at 277.21 öre. On 27 January 2023, the electricity price in SE3 averaged 143.41 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 32.62 öre; the most expensive was 09:00–10:00, at 221.77 öre.
Cheapest hours on 27 January
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 40.7832.62 öre
- 2 hours 22:00–24:00 average 42.6134.09 öre
- 3 hours 21:00–24:00 average 51.3841.10 öre
- 4 hours 20:00–24:00 average 68.0854.46 öre
Most expensive clock hour: 09:00–10:00 (277.21221.77 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 109.3387.46 | Cheap |
| 01:00–02:00 | 113.9991.19 | Cheap |
| 02:00–03:00 | 127.42101.94 | Cheap |
| 03:00–04:00 | 132.15105.72 | Cheap |
| 04:00–05:00 | 152.28121.82 | Normal |
| 05:00–06:00 | 171.44137.15 | Normal |
| 06:00–07:00 | 205.12164.10 | Normal |
| 07:00–08:00 | 245.08196.06 | Expensive |
| 08:00–09:00 | 271.38217.10 | Expensive |
| 09:00–10:00 | 277.21221.77 | Expensive |
| 10:00–11:00 | 264.87211.89 | Expensive |
| 11:00–12:00 | 256.22204.98 | Expensive |
| 12:00–13:00 | 246.87197.50 | Expensive |
| 13:00–14:00 | 208.73166.98 | Normal |
| 14:00–15:00 | 186.33149.07 | Normal |
| 15:00–16:00 | 186.32149.06 | Normal |
| 16:00–17:00 | 253.26202.61 | Expensive |
| 17:00–18:00 | 266.81213.45 | Expensive |
| 18:00–19:00 | 180.68144.55 | Normal |
| 19:00–20:00 | 174.48139.58 | Normal |
| 20:00–21:00 | 118.1794.53 | Cheap |
| 21:00–22:00 | 68.9255.13 | Cheap |
| 22:00–23:00 | 44.4535.56 | Cheap |
| 23:00–24:00 | 40.7832.62 | Cheap |
All price areas on 27 January
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 62.4049.92 | 40.7832.62 | 72.4957.99 |
| SE2 Sundsvall | 62.4049.92 | 40.7832.62 | 72.4957.99 |
| SE3 Stockholm (this page) | 179.26143.41 | 40.7832.62 | 277.21221.77 |
| SE4 Malmö | 218.76175.01 | 109.3387.46 | 277.21221.77 |
öre/kWh incl. VATexcl. VAT.