Electricity price in SE3 (Stockholm) on 16 February 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
61.3649.09 öre/kWh incl. VATexcl. VAT
55% lower than 15 February (avg 136.85109.48)
- Cheapest hour
- 04:00–05:00 · 36.3429.07 öre
- Most expensive hour
- 18:00–19:00 · 83.5966.87 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 16 February 2023, the electricity price in SE3 averaged 61.36 öre/kWh incl. VAT. The cheapest clock hour was 04:00–05:00, at 36.34 öre; the most expensive was 18:00–19:00, at 83.59 öre. On 16 February 2023, the electricity price in SE3 averaged 49.09 öre/kWh excl. VAT. The cheapest clock hour was 04:00–05:00, at 29.07 öre; the most expensive was 18:00–19:00, at 66.87 öre.
Cheapest hours on 16 February
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 04:00–05:00 average 36.3429.07 öre
- 2 hours 03:00–05:00 average 36.6329.31 öre
- 3 hours 02:00–05:00 average 38.5530.84 öre
- 4 hours 02:00–06:00 average 39.8031.84 öre
Most expensive clock hour: 18:00–19:00 (83.5966.87 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 61.0448.83 | Normal |
| 01:00–02:00 | 51.6841.34 | Normal |
| 02:00–03:00 | 42.3833.90 | Cheap |
| 03:00–04:00 | 36.9229.54 | Cheap |
| 04:00–05:00 | 36.3429.07 | Cheap |
| 05:00–06:00 | 43.5634.85 | Cheap |
| 06:00–07:00 | 52.6242.09 | Normal |
| 07:00–08:00 | 74.8559.88 | Normal |
| 08:00–09:00 | 73.0258.41 | Normal |
| 09:00–10:00 | 62.4049.92 | Normal |
| 10:00–11:00 | 64.1451.31 | Normal |
| 11:00–12:00 | 64.5451.63 | Normal |
| 12:00–13:00 | 65.8352.66 | Normal |
| 13:00–14:00 | 69.3555.48 | Normal |
| 14:00–15:00 | 68.1554.52 | Normal |
| 15:00–16:00 | 63.7851.02 | Normal |
| 16:00–17:00 | 76.2460.99 | Normal |
| 17:00–18:00 | 83.2466.59 | Expensive |
| 18:00–19:00 | 83.5966.87 | Expensive |
| 19:00–20:00 | 78.4062.72 | Expensive |
| 20:00–21:00 | 67.5854.06 | Normal |
| 21:00–22:00 | 55.5144.40 | Normal |
| 22:00–23:00 | 50.4340.34 | Normal |
| 23:00–24:00 | 47.0037.60 | Normal |
All price areas on 16 February
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 54.8343.86 | 36.3429.07 | 69.3555.48 |
| SE2 Sundsvall | 54.8343.86 | 36.3429.07 | 69.3555.48 |
| SE3 Stockholm (this page) | 61.3649.09 | 36.3429.07 | 83.5966.87 |
| SE4 Malmö | 152.92122.34 | 36.3429.07 | 228.69182.96 |
öre/kWh incl. VATexcl. VAT.