Electricity price in SE3 (Stockholm) on 20 March 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
113.7991.04 öre/kWh incl. VATexcl. VAT
55% higher than 19 March (avg 73.6258.90)
- Cheapest hour
- 01:00–02:00 · 36.1028.88 öre
- Most expensive hour
- 19:00–20:00 · 168.41134.73 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 20 March 2023, the electricity price in SE3 averaged 113.79 öre/kWh incl. VAT. The cheapest clock hour was 01:00–02:00, at 36.10 öre; the most expensive was 19:00–20:00, at 168.41 öre. On 20 March 2023, the electricity price in SE3 averaged 91.04 öre/kWh excl. VAT. The cheapest clock hour was 01:00–02:00, at 28.88 öre; the most expensive was 19:00–20:00, at 134.73 öre.
Cheapest hours on 20 March
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 01:00–02:00 average 36.1028.88 öre
- 2 hours 00:00–02:00 average 36.2028.96 öre
- 3 hours 00:00–03:00 average 36.4229.14 öre
- 4 hours 00:00–04:00 average 37.3729.90 öre
Most expensive clock hour: 19:00–20:00 (168.41134.73 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 36.3029.04 | Cheap |
| 01:00–02:00 | 36.1028.88 | Cheap |
| 02:00–03:00 | 36.8629.49 | Cheap |
| 03:00–04:00 | 40.2332.19 | Cheap |
| 04:00–05:00 | 46.9437.55 | Cheap |
| 05:00–06:00 | 54.6043.68 | Cheap |
| 06:00–07:00 | 57.4145.93 | Cheap |
| 07:00–08:00 | 144.50115.60 | Expensive |
| 08:00–09:00 | 146.08116.87 | Expensive |
| 09:00–10:00 | 145.02116.02 | Expensive |
| 10:00–11:00 | 144.54115.63 | Expensive |
| 11:00–12:00 | 141.90113.52 | Normal |
| 12:00–13:00 | 135.50108.40 | Normal |
| 13:00–14:00 | 133.32106.65 | Normal |
| 14:00–15:00 | 133.23106.59 | Normal |
| 15:00–16:00 | 135.44108.36 | Normal |
| 16:00–17:00 | 139.24111.39 | Normal |
| 17:00–18:00 | 146.69117.35 | Expensive |
| 18:00–19:00 | 152.33121.86 | Expensive |
| 19:00–20:00 | 168.41134.73 | Expensive |
| 20:00–21:00 | 151.17120.93 | Expensive |
| 21:00–22:00 | 149.82119.86 | Expensive |
| 22:00–23:00 | 144.80115.84 | Expensive |
| 23:00–24:00 | 110.6488.51 | Normal |
All price areas on 20 March
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 60.7448.60 | 36.1028.88 | 74.5759.66 |
| SE2 Sundsvall | 60.7448.60 | 36.1028.88 | 74.5759.66 |
| SE3 Stockholm (this page) | 113.7991.04 | 36.1028.88 | 168.41134.73 |
| SE4 Malmö | 135.77108.62 | 36.1028.88 | 215.79172.63 |
öre/kWh incl. VATexcl. VAT.