Electricity price in SE3 (Stockholm) on 22 April 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
50.2840.22 öre/kWh incl. VATexcl. VAT
40% lower than 21 April (avg 83.4966.80)
- Cheapest hour
- 14:00–15:00 · 7.966.37 öre
- Most expensive hour
- 20:00–21:00 · 71.9957.59 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 22 April 2023, the electricity price in SE3 averaged 50.28 öre/kWh incl. VAT. The cheapest clock hour was 14:00–15:00, at 7.96 öre; the most expensive was 20:00–21:00, at 71.99 öre. On 22 April 2023, the electricity price in SE3 averaged 40.22 öre/kWh excl. VAT. The cheapest clock hour was 14:00–15:00, at 6.37 öre; the most expensive was 20:00–21:00, at 57.59 öre.
Cheapest hours on 22 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 14:00–15:00 average 7.966.37 öre
- 2 hours 13:00–15:00 average 11.078.86 öre
- 3 hours 12:00–15:00 average 19.7515.80 öre
- 4 hours 12:00–16:00 average 25.1620.13 öre
Most expensive clock hour: 20:00–21:00 (71.9957.59 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 37.8130.25 | Normal |
| 01:00–02:00 | 37.4729.97 | Cheap |
| 02:00–03:00 | 37.2729.82 | Cheap |
| 03:00–04:00 | 38.8631.08 | Normal |
| 04:00–05:00 | 44.2635.41 | Normal |
| 05:00–06:00 | 49.7739.82 | Normal |
| 06:00–07:00 | 56.6145.29 | Normal |
| 07:00–08:00 | 62.1649.73 | Normal |
| 08:00–09:00 | 71.4157.13 | Expensive |
| 09:00–10:00 | 63.0750.45 | Expensive |
| 10:00–11:00 | 60.2948.23 | Normal |
| 11:00–12:00 | 53.1342.50 | Normal |
| 12:00–13:00 | 37.1029.68 | Cheap |
| 13:00–14:00 | 14.1911.35 | Cheap |
| 14:00–15:00 | 7.966.37 | Cheap |
| 15:00–16:00 | 41.3933.11 | Normal |
| 16:00–17:00 | 54.2843.42 | Normal |
| 17:00–18:00 | 61.5749.25 | Normal |
| 18:00–19:00 | 63.3550.68 | Expensive |
| 19:00–20:00 | 61.8549.48 | Normal |
| 20:00–21:00 | 71.9957.59 | Expensive |
| 21:00–22:00 | 66.3353.06 | Expensive |
| 22:00–23:00 | 61.1048.88 | Normal |
| 23:00–24:00 | 53.4142.73 | Normal |
All price areas on 22 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 50.2840.22 | 7.966.37 | 71.9957.59 |
| SE2 Sundsvall | 50.2840.22 | 7.966.37 | 71.9957.59 |
| SE3 Stockholm (this page) | 50.2840.22 | 7.966.37 | 71.9957.59 |
| SE4 Malmö | 50.2840.22 | 7.966.37 | 71.9957.59 |
öre/kWh incl. VATexcl. VAT.