Electricity price in SE3 (Stockholm) on 22 May 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
49.4239.54 öre/kWh incl. VATexcl. VAT
32.0725.66 öre higher than 21 May (avg 17.3513.88)
- Cheapest hour
- 23:00–24:00 · 4.463.57 öre
- Most expensive hour
- 08:00–09:00 · 125.32100.26 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 22 May 2023, the electricity price in SE3 averaged 49.42 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 4.46 öre; the most expensive was 08:00–09:00, at 125.32 öre. On 22 May 2023, the electricity price in SE3 averaged 39.54 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 3.57 öre; the most expensive was 08:00–09:00, at 100.26 öre.
Cheapest hours on 22 May
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 4.463.57 öre
- 2 hours 22:00–24:00 average 5.534.42 öre
- 3 hours 00:00–03:00 average 5.694.55 öre
- 4 hours 00:00–04:00 average 5.694.55 öre
Most expensive clock hour: 08:00–09:00 (125.32100.26 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 5.604.48 | Cheap |
| 01:00–02:00 | 5.644.51 | Cheap |
| 02:00–03:00 | 5.834.66 | Cheap |
| 03:00–04:00 | 5.704.56 | Cheap |
| 04:00–05:00 | 6.244.99 | Cheap |
| 05:00–06:00 | 8.857.08 | Cheap |
| 06:00–07:00 | 18.9715.18 | Cheap |
| 07:00–08:00 | 109.3287.45 | Very expensive |
| 08:00–09:00 | 125.32100.26 | Very expensive |
| 09:00–10:00 | 114.4691.57 | Very expensive |
| 10:00–11:00 | 81.4565.16 | Very expensive |
| 11:00–12:00 | 85.2068.16 | Very expensive |
| 12:00–13:00 | 28.5222.82 | Cheap |
| 13:00–14:00 | 24.5019.60 | Cheap |
| 14:00–15:00 | 22.8518.28 | Cheap |
| 15:00–16:00 | 20.6116.49 | Cheap |
| 16:00–17:00 | 28.4122.73 | Cheap |
| 17:00–18:00 | 100.2580.20 | Very expensive |
| 18:00–19:00 | 101.3981.11 | Very expensive |
| 19:00–20:00 | 106.1384.91 | Very expensive |
| 20:00–21:00 | 104.5683.65 | Very expensive |
| 21:00–22:00 | 65.2352.19 | Expensive |
| 22:00–23:00 | 6.595.28 | Cheap |
| 23:00–24:00 | 4.463.57 | Cheap |
All price areas on 22 May
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 17.1513.72 | 4.463.57 | 29.6523.72 |
| SE2 Sundsvall | 17.1513.72 | 4.463.57 | 29.6523.72 |
| SE3 Stockholm (this page) | 49.4239.54 | 4.463.57 | 125.32100.26 |
| SE4 Malmö | 122.6498.11 | 89.3571.48 | 169.12135.30 |
öre/kWh incl. VATexcl. VAT.