Electricity price in SE3 (Stockholm) on 23 October 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
120.5796.46 öre/kWh incl. VATexcl. VAT
about 2.8 times higher than 22 October (avg 43.3434.67)
- Cheapest hour
- 23:00–24:00 · 34.9327.94 öre
- Most expensive hour
- 08:00–09:00 · 279.57223.65 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 23 October 2023, the electricity price in SE3 averaged 120.57 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 34.93 öre; the most expensive was 08:00–09:00, at 279.57 öre. On 23 October 2023, the electricity price in SE3 averaged 96.46 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 27.94 öre; the most expensive was 08:00–09:00, at 223.65 öre.
Cheapest hours on 23 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 34.9327.94 öre
- 2 hours 02:00–04:00 average 35.4428.35 öre
- 3 hours 01:00–04:00 average 35.5928.47 öre
- 4 hours 01:00–05:00 average 36.8829.50 öre
Most expensive clock hour: 08:00–09:00 (279.57223.65 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 43.1634.53 | Cheap |
| 01:00–02:00 | 35.8828.70 | Cheap |
| 02:00–03:00 | 35.5628.45 | Cheap |
| 03:00–04:00 | 35.3228.26 | Cheap |
| 04:00–05:00 | 40.7532.60 | Cheap |
| 05:00–06:00 | 82.7866.22 | Cheap |
| 06:00–07:00 | 87.1869.75 | Cheap |
| 07:00–08:00 | 238.37190.69 | Very expensive |
| 08:00–09:00 | 279.57223.65 | Very expensive |
| 09:00–10:00 | 215.24172.19 | Very expensive |
| 10:00–11:00 | 180.47144.38 | Expensive |
| 11:00–12:00 | 153.64122.91 | Expensive |
| 12:00–13:00 | 143.94115.15 | Normal |
| 13:00–14:00 | 145.31116.25 | Normal |
| 14:00–15:00 | 119.9695.97 | Normal |
| 15:00–16:00 | 144.13115.30 | Normal |
| 16:00–17:00 | 145.44116.35 | Normal |
| 17:00–18:00 | 193.81155.05 | Very expensive |
| 18:00–19:00 | 189.52151.61 | Expensive |
| 19:00–20:00 | 113.6490.91 | Normal |
| 20:00–21:00 | 96.9777.58 | Normal |
| 21:00–22:00 | 91.6873.34 | Normal |
| 22:00–23:00 | 46.4537.16 | Cheap |
| 23:00–24:00 | 34.9327.94 | Cheap |
All price areas on 23 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 53.1742.54 | 34.9327.94 | 69.5455.63 |
| SE2 Sundsvall | 53.1742.54 | 34.9327.94 | 69.5455.63 |
| SE3 Stockholm (this page) | 120.5796.46 | 34.9327.94 | 279.57223.65 |
| SE4 Malmö | 153.70122.96 | 35.3228.26 | 281.59225.27 |
öre/kWh incl. VATexcl. VAT.