Electricity price in SE3 (Stockholm) on 26 October 2023
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
74.9059.92 öre/kWh incl. VATexcl. VAT
39% higher than 25 October (avg 54.0443.23)
- Cheapest hour
- 02:00–03:00 · 27.1921.75 öre
- Most expensive hour
- 17:00–18:00 · 116.5093.20 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 26 October 2023, the electricity price in SE3 averaged 74.90 öre/kWh incl. VAT. The cheapest clock hour was 02:00–03:00, at 27.19 öre; the most expensive was 17:00–18:00, at 116.50 öre. On 26 October 2023, the electricity price in SE3 averaged 59.92 öre/kWh excl. VAT. The cheapest clock hour was 02:00–03:00, at 21.75 öre; the most expensive was 17:00–18:00, at 93.20 öre.
Cheapest hours on 26 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 02:00–03:00 average 27.1921.75 öre
- 2 hours 02:00–04:00 average 27.2621.81 öre
- 3 hours 01:00–04:00 average 27.5622.05 öre
- 4 hours 01:00–05:00 average 27.9922.39 öre
Most expensive clock hour: 17:00–18:00 (116.5093.20 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 29.8523.88 | Cheap |
| 01:00–02:00 | 28.1722.54 | Cheap |
| 02:00–03:00 | 27.1921.75 | Cheap |
| 03:00–04:00 | 27.3221.86 | Cheap |
| 04:00–05:00 | 29.2623.41 | Cheap |
| 05:00–06:00 | 43.6634.93 | Cheap |
| 06:00–07:00 | 52.5342.03 | Cheap |
| 07:00–08:00 | 90.8272.66 | Normal |
| 08:00–09:00 | 84.4267.54 | Normal |
| 09:00–10:00 | 100.4580.36 | Expensive |
| 10:00–11:00 | 100.5080.40 | Expensive |
| 11:00–12:00 | 105.7884.63 | Expensive |
| 12:00–13:00 | 105.7484.59 | Expensive |
| 13:00–14:00 | 102.7382.18 | Expensive |
| 14:00–15:00 | 99.6279.69 | Expensive |
| 15:00–16:00 | 103.9383.15 | Expensive |
| 16:00–17:00 | 104.7783.82 | Expensive |
| 17:00–18:00 | 116.5093.20 | Expensive |
| 18:00–19:00 | 111.6489.31 | Expensive |
| 19:00–20:00 | 100.5680.45 | Expensive |
| 20:00–21:00 | 68.7154.97 | Normal |
| 21:00–22:00 | 57.8646.29 | Normal |
| 22:00–23:00 | 55.3444.27 | Cheap |
| 23:00–24:00 | 50.2440.19 | Cheap |
All price areas on 26 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 56.0344.82 | 27.1921.75 | 70.7556.60 |
| SE2 Sundsvall | 56.0344.82 | 27.1921.75 | 70.7556.60 |
| SE3 Stockholm (this page) | 74.9059.92 | 27.1921.75 | 116.5093.20 |
| SE4 Malmö | 106.2985.03 | 27.1921.75 | 216.37173.09 |
öre/kWh incl. VATexcl. VAT.