Electricity price in SE3 (Stockholm) on 28 April 2024
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
51.4641.17 öre/kWh incl. VATexcl. VAT
47% lower than 27 April (avg 97.6078.08)
- Cheapest hour
- 15:00–16:00 · 19.0115.21 öre
- Most expensive hour
- 22:00–23:00 · 86.7869.42 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 28 April 2024, the electricity price in SE3 averaged 51.46 öre/kWh incl. VAT. The cheapest clock hour was 15:00–16:00, at 19.01 öre; the most expensive was 22:00–23:00, at 86.78 öre. On 28 April 2024, the electricity price in SE3 averaged 41.17 öre/kWh excl. VAT. The cheapest clock hour was 15:00–16:00, at 15.21 öre; the most expensive was 22:00–23:00, at 69.42 öre.
Cheapest hours on 28 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 15:00–16:00 average 19.0115.21 öre
- 2 hours 15:00–17:00 average 22.4617.97 öre
- 3 hours 15:00–18:00 average 27.0521.64 öre
- 4 hours 14:00–18:00 average 29.4223.54 öre
Most expensive clock hour: 22:00–23:00 (86.7869.42 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 82.5166.01 | Very expensive |
| 01:00–02:00 | 67.5154.01 | Expensive |
| 02:00–03:00 | 57.9446.35 | Normal |
| 03:00–04:00 | 47.6438.11 | Normal |
| 04:00–05:00 | 41.6933.35 | Normal |
| 05:00–06:00 | 39.2431.39 | Normal |
| 06:00–07:00 | 22.1217.70 | Cheap |
| 07:00–08:00 | 37.6930.15 | Cheap |
| 08:00–09:00 | 43.3434.67 | Normal |
| 09:00–10:00 | 47.3237.85 | Normal |
| 10:00–11:00 | 49.2639.41 | Normal |
| 11:00–12:00 | 46.7337.39 | Normal |
| 12:00–13:00 | 42.9034.32 | Normal |
| 13:00–14:00 | 39.8031.84 | Normal |
| 14:00–15:00 | 36.5229.22 | Cheap |
| 15:00–16:00 | 19.0115.21 | Cheap |
| 16:00–17:00 | 25.9120.73 | Cheap |
| 17:00–18:00 | 36.2428.99 | Cheap |
| 18:00–19:00 | 51.8541.48 | Normal |
| 19:00–20:00 | 75.1860.14 | Expensive |
| 20:00–21:00 | 83.1966.56 | Very expensive |
| 21:00–22:00 | 86.4469.15 | Very expensive |
| 22:00–23:00 | 86.7869.42 | Very expensive |
| 23:00–24:00 | 68.3354.66 | Expensive |
All price areas on 28 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 51.4141.13 | 19.0115.21 | 86.4469.15 |
| SE2 Sundsvall | 51.4141.13 | 19.0115.21 | 86.4469.15 |
| SE3 Stockholm (this page) | 51.4641.17 | 19.0115.21 | 86.7869.42 |
| SE4 Malmö cheapest | 35.7728.61 | −3.69−2.95 | 112.1889.74 |
öre/kWh incl. VATexcl. VAT.