Electricity price in SE3 (Stockholm) on 2 January 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
115.5592.44 öre/kWh incl. VATexcl. VAT
106.1084.88 öre higher than 1 January (avg 9.457.56)
- Cheapest hour
- 01:00–02:00 · 4.663.72 öre
- Most expensive hour
- 17:00–18:00 · 214.87171.90 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 2 January 2025, the electricity price in SE3 averaged 115.55 öre/kWh incl. VAT. The cheapest clock hour was 01:00–02:00, at 4.66 öre; the most expensive was 17:00–18:00, at 214.87 öre. On 2 January 2025, the electricity price in SE3 averaged 92.44 öre/kWh excl. VAT. The cheapest clock hour was 01:00–02:00, at 3.72 öre; the most expensive was 17:00–18:00, at 171.90 öre.
Cheapest hours on 2 January
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 01:00–02:00 average 4.663.72 öre
- 2 hours 00:00–02:00 average 4.763.81 öre
- 3 hours 00:00–03:00 average 5.084.07 öre
- 4 hours 00:00–04:00 average 6.214.97 öre
Most expensive clock hour: 17:00–18:00 (214.87171.90 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 4.873.90 | Cheap |
| 01:00–02:00 | 4.663.72 | Cheap |
| 02:00–03:00 | 5.734.58 | Cheap |
| 03:00–04:00 | 9.587.67 | Cheap |
| 04:00–05:00 | 15.3412.27 | Cheap |
| 05:00–06:00 | 25.4520.36 | Cheap |
| 06:00–07:00 | 57.5546.04 | Cheap |
| 07:00–08:00 | 134.61107.69 | Normal |
| 08:00–09:00 | 169.95135.96 | Expensive |
| 09:00–10:00 | 178.70142.96 | Expensive |
| 10:00–11:00 | 176.68141.35 | Expensive |
| 11:00–12:00 | 158.28126.62 | Expensive |
| 12:00–13:00 | 144.44115.55 | Normal |
| 13:00–14:00 | 151.97121.58 | Expensive |
| 14:00–15:00 | 161.23128.98 | Expensive |
| 15:00–16:00 | 183.09146.47 | Expensive |
| 16:00–17:00 | 193.83155.06 | Very expensive |
| 17:00–18:00 | 214.87171.90 | Very expensive |
| 18:00–19:00 | 210.59168.47 | Very expensive |
| 19:00–20:00 | 155.17124.14 | Expensive |
| 20:00–21:00 | 148.31118.65 | Expensive |
| 21:00–22:00 | 109.3687.49 | Normal |
| 22:00–23:00 | 88.6170.89 | Normal |
| 23:00–24:00 | 70.4256.33 | Cheap |
All price areas on 2 January
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 9.277.42 | 6.985.58 | 11.569.25 |
| SE2 Sundsvall cheapest | 8.146.51 | 6.325.05 | 10.668.53 |
| SE3 Stockholm (this page) | 115.5592.44 | 4.663.72 | 214.87171.90 |
| SE4 Malmö | 115.3592.28 | 4.043.23 | 214.60171.68 |
öre/kWh incl. VATexcl. VAT.