Electricity price in SE3 (Stockholm) on 21 March 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
92.4173.93 öre/kWh incl. VATexcl. VAT
20% lower than 20 March (avg 115.0392.03)
- Cheapest hour
- 13:00–14:00 · 7.215.77 öre
- Most expensive hour
- 06:00–07:00 · 218.21174.57 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 21 March 2025, the electricity price in SE3 averaged 92.41 öre/kWh incl. VAT. The cheapest clock hour was 13:00–14:00, at 7.21 öre; the most expensive was 06:00–07:00, at 218.21 öre. On 21 March 2025, the electricity price in SE3 averaged 73.93 öre/kWh excl. VAT. The cheapest clock hour was 13:00–14:00, at 5.77 öre; the most expensive was 06:00–07:00, at 174.57 öre.
Cheapest hours on 21 March
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:00–14:00 average 7.215.77 öre
- 2 hours 13:00–15:00 average 7.856.28 öre
- 3 hours 12:00–15:00 average 8.116.49 öre
- 4 hours 11:00–15:00 average 9.377.49 öre
Most expensive clock hour: 06:00–07:00 (218.21174.57 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 127.44101.95 | Expensive |
| 01:00–02:00 | 145.52116.42 | Expensive |
| 02:00–03:00 | 145.19116.15 | Expensive |
| 03:00–04:00 | 139.04111.24 | Expensive |
| 04:00–05:00 | 144.45115.56 | Expensive |
| 05:00–06:00 | 172.01137.61 | Very expensive |
| 06:00–07:00 | 218.21174.57 | Very expensive |
| 07:00–08:00 | 207.60166.08 | Very expensive |
| 08:00–09:00 | 154.82123.86 | Very expensive |
| 09:00–10:00 | 98.2278.58 | Normal |
| 10:00–11:00 | 60.8648.69 | Cheap |
| 11:00–12:00 | 13.1210.50 | Cheap |
| 12:00–13:00 | 8.646.91 | Cheap |
| 13:00–14:00 | 7.215.77 | Cheap |
| 14:00–15:00 | 8.506.80 | Cheap |
| 15:00–16:00 | 24.6619.73 | Cheap |
| 16:00–17:00 | 35.1428.11 | Cheap |
| 17:00–18:00 | 124.0899.26 | Expensive |
| 18:00–19:00 | 149.39119.51 | Very expensive |
| 19:00–20:00 | 97.8978.32 | Normal |
| 20:00–21:00 | 46.7737.42 | Cheap |
| 21:00–22:00 | 45.4536.36 | Cheap |
| 22:00–23:00 | 26.3421.07 | Cheap |
| 23:00–24:00 | 17.4013.92 | Cheap |
All price areas on 21 March
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 28.7422.99 | 0.980.78 | 103.3182.65 |
| SE2 Sundsvall cheapest | 21.0116.80 | −0.41−0.33 | 93.1574.52 |
| SE3 Stockholm (this page) | 92.4173.93 | 7.215.77 | 218.21174.57 |
| SE4 Malmö | 96.0476.83 | 6.785.42 | 223.39178.71 |
öre/kWh incl. VATexcl. VAT.