Electricity price in SE3 (Stockholm) on 13 May 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
97.0577.64 öre/kWh incl. VATexcl. VAT
16% lower than 12 May (avg 114.9491.95)
- Cheapest hour
- 14:00–15:00 · 1.831.46 öre
- Most expensive hour
- 20:00–21:00 · 283.54226.83 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 13 May 2025, the electricity price in SE3 averaged 97.05 öre/kWh incl. VAT. The cheapest clock hour was 14:00–15:00, at 1.83 öre; the most expensive was 20:00–21:00, at 283.54 öre. On 13 May 2025, the electricity price in SE3 averaged 77.64 öre/kWh excl. VAT. The cheapest clock hour was 14:00–15:00, at 1.46 öre; the most expensive was 20:00–21:00, at 226.83 öre.
Cheapest hours on 13 May
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 14:00–15:00 average 1.831.46 öre
- 2 hours 14:00–16:00 average 3.843.07 öre
- 3 hours 14:00–17:00 average 4.603.68 öre
- 4 hours 13:00–17:00 average 6.835.46 öre
Most expensive clock hour: 20:00–21:00 (283.54226.83 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 78.8463.07 | Normal |
| 01:00–02:00 | 63.5850.87 | Cheap |
| 02:00–03:00 | 73.3158.65 | Normal |
| 03:00–04:00 | 104.3483.47 | Normal |
| 04:00–05:00 | 122.0997.67 | Expensive |
| 05:00–06:00 | 136.88109.51 | Expensive |
| 06:00–07:00 | 164.59131.67 | Very expensive |
| 07:00–08:00 | 165.74132.59 | Very expensive |
| 08:00–09:00 | 128.68102.94 | Expensive |
| 09:00–10:00 | 104.5383.63 | Normal |
| 10:00–11:00 | 22.4817.99 | Cheap |
| 11:00–12:00 | 8.947.15 | Cheap |
| 12:00–13:00 | 7.966.37 | Cheap |
| 13:00–14:00 | 13.5110.81 | Cheap |
| 14:00–15:00 | 1.831.46 | Cheap |
| 15:00–16:00 | 5.864.68 | Cheap |
| 16:00–17:00 | 6.124.89 | Cheap |
| 17:00–18:00 | 78.9963.19 | Normal |
| 18:00–19:00 | 138.53110.83 | Expensive |
| 19:00–20:00 | 187.07149.66 | Very expensive |
| 20:00–21:00 | 283.54226.83 | Very expensive |
| 21:00–22:00 | 190.08152.06 | Very expensive |
| 22:00–23:00 | 125.63100.51 | Expensive |
| 23:00–24:00 | 116.0892.86 | Normal |
All price areas on 13 May
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | −2.58−2.06 | −46.12−36.90 | 12.7910.23 |
| SE2 Sundsvall | 10.948.75 | 3.773.01 | 26.7421.39 |
| SE3 Stockholm (this page) | 97.0577.64 | 1.831.46 | 283.54226.83 |
| SE4 Malmö | 109.0687.25 | 0.520.41 | 299.26239.41 |
öre/kWh incl. VATexcl. VAT.