Electricity price in SE3 (Stockholm) on 20 August 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
91.1172.89 öre/kWh incl. VATexcl. VAT
48% higher than 19 August (avg 61.4749.18)
- Cheapest hour
- 13:00–14:00 · 39.9331.94 öre
- Most expensive hour
- 19:00–20:00 · 178.65142.92 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 20 August 2025, the electricity price in SE3 averaged 91.11 öre/kWh incl. VAT. The cheapest clock hour was 13:00–14:00, at 39.93 öre; the most expensive was 19:00–20:00, at 178.65 öre. On 20 August 2025, the electricity price in SE3 averaged 72.89 öre/kWh excl. VAT. The cheapest clock hour was 13:00–14:00, at 31.94 öre; the most expensive was 19:00–20:00, at 142.92 öre.
Cheapest hours on 20 August
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:00–14:00 average 39.9331.94 öre
- 2 hours 13:00–15:00 average 42.6534.12 öre
- 3 hours 12:00–15:00 average 44.1535.32 öre
- 4 hours 11:00–15:00 average 49.9839.98 öre
Most expensive clock hour: 19:00–20:00 (178.65142.92 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 62.3849.91 | Cheap |
| 01:00–02:00 | 60.5748.45 | Cheap |
| 02:00–03:00 | 55.9844.78 | Cheap |
| 03:00–04:00 | 54.5243.61 | Cheap |
| 04:00–05:00 | 53.8243.05 | Cheap |
| 05:00–06:00 | 56.3145.05 | Cheap |
| 06:00–07:00 | 76.6961.35 | Normal |
| 07:00–08:00 | 109.7287.77 | Normal |
| 08:00–09:00 | 100.3380.26 | Normal |
| 09:00–10:00 | 90.6272.50 | Normal |
| 10:00–11:00 | 71.8857.50 | Normal |
| 11:00–12:00 | 67.4653.97 | Cheap |
| 12:00–13:00 | 47.1537.72 | Cheap |
| 13:00–14:00 | 39.9331.94 | Cheap |
| 14:00–15:00 | 45.3836.30 | Cheap |
| 15:00–16:00 | 76.3861.11 | Normal |
| 16:00–17:00 | 111.1288.90 | Normal |
| 17:00–18:00 | 136.20108.96 | Expensive |
| 18:00–19:00 | 146.70117.36 | Very expensive |
| 19:00–20:00 | 178.65142.92 | Very expensive |
| 20:00–21:00 | 167.22133.77 | Very expensive |
| 21:00–22:00 | 152.46121.97 | Very expensive |
| 22:00–23:00 | 132.56106.05 | Expensive |
| 23:00–24:00 | 92.5674.05 | Normal |
All price areas on 20 August
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 35.7728.61 | 3.843.07 | 105.8084.64 |
| SE2 Sundsvall cheapest | 30.7024.56 | 3.843.07 | 106.7785.42 |
| SE3 Stockholm (this page) | 91.1172.89 | 39.9331.94 | 178.65142.92 |
| SE4 Malmö | 119.1995.35 | 48.7639.00 | 192.29153.83 |
öre/kWh incl. VATexcl. VAT.