Electricity price in SE3 (Stockholm) on 17 September 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
77.3861.91 öre/kWh incl. VATexcl. VAT
51.6541.33 öre higher than 16 September (avg 25.7320.58)
- Cheapest hour
- 13:00–14:00 · 24.6219.70 öre
- Most expensive hour
- 19:00–20:00 · 166.60133.28 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 17 September 2025, the electricity price in SE3 averaged 77.38 öre/kWh incl. VAT. The cheapest clock hour was 13:00–14:00, at 24.62 öre; the most expensive was 19:00–20:00, at 166.60 öre. On 17 September 2025, the electricity price in SE3 averaged 61.91 öre/kWh excl. VAT. The cheapest clock hour was 13:00–14:00, at 19.70 öre; the most expensive was 19:00–20:00, at 133.28 öre.
Cheapest hours on 17 September
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:00–14:00 average 24.6219.70 öre
- 2 hours 13:00–15:00 average 24.7619.80 öre
- 3 hours 12:00–15:00 average 26.8221.46 öre
- 4 hours 01:00–05:00 average 31.2024.96 öre
Most expensive clock hour: 19:00–20:00 (166.60133.28 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 37.7930.24 | Cheap |
| 01:00–02:00 | 35.0028.00 | Cheap |
| 02:00–03:00 | 29.4623.57 | Cheap |
| 03:00–04:00 | 27.8822.30 | Cheap |
| 04:00–05:00 | 32.4625.97 | Cheap |
| 05:00–06:00 | 41.7933.43 | Cheap |
| 06:00–07:00 | 77.2361.78 | Normal |
| 07:00–08:00 | 124.1699.33 | Very expensive |
| 08:00–09:00 | 120.6196.49 | Expensive |
| 09:00–10:00 | 106.7885.43 | Expensive |
| 10:00–11:00 | 87.6570.12 | Normal |
| 11:00–12:00 | 56.8245.46 | Cheap |
| 12:00–13:00 | 30.9524.76 | Cheap |
| 13:00–14:00 | 24.6219.70 | Cheap |
| 14:00–15:00 | 24.8919.91 | Cheap |
| 15:00–16:00 | 47.1237.70 | Cheap |
| 16:00–17:00 | 104.7583.80 | Expensive |
| 17:00–18:00 | 134.61107.69 | Very expensive |
| 18:00–19:00 | 151.63121.30 | Very expensive |
| 19:00–20:00 | 166.60133.28 | Very expensive |
| 20:00–21:00 | 150.06120.05 | Very expensive |
| 21:00–22:00 | 109.8487.87 | Expensive |
| 22:00–23:00 | 85.4168.33 | Normal |
| 23:00–24:00 | 49.1239.29 | Cheap |
All price areas on 17 September
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 38.7130.97 | 11.769.41 | 91.2773.02 |
| SE2 Sundsvall cheapest | 30.9924.79 | 7.766.21 | 88.0770.46 |
| SE3 Stockholm (this page) | 77.3861.91 | 24.6219.70 | 166.60133.28 |
| SE4 Malmö | 83.2566.60 | 20.1016.08 | 181.01144.81 |
öre/kWh incl. VATexcl. VAT.