Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 8 October 2025

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

88.3670.69 öre/kWh incl. VATexcl. VAT

33% lower than 7 October (avg 131.91105.53)

Cheapest hour
04:00–05:00 · 30.3024.24 öre
Most expensive hour
19:00–20:00 · 176.63141.30 öre

On 8 October 2025, the electricity price in SE3 averaged 88.36 öre/⁠kWh incl. VAT. The cheapest clock hour was 04:00–⁠05:00, at 30.30 öre; the most expensive was 19:00–⁠20:00, at 176.63 öre. On 8 October 2025, the electricity price in SE3 averaged 70.69 öre/⁠kWh excl. VAT. The cheapest clock hour was 04:00–⁠05:00, at 24.24 öre; the most expensive was 19:00–⁠20:00, at 141.30 öre.

Cheapest hours on 8 October

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 04:00–⁠05:00 average 30.3024.24 öre
  2. 2 hours 04:00–⁠06:00 average 30.3324.27 öre
  3. 3 hours 03:00–⁠06:00 average 30.9724.78 öre
  4. 4 hours 02:00–⁠06:00 average 31.1824.94 öre

Most expensive clock hour: 19:00–20:00 (176.63141.30 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Wednesday 8 October, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 36.3329.06 37.1929.76 37.6230.10 37.5030.00 32.9926.39 Cheap
01:00–02:00 32.0625.65 31.5625.25 32.0225.61 32.2525.80 32.4325.94 Cheap
02:00–03:00 31.8025.44 31.6325.31 31.8125.45 31.9825.58 31.8025.44 Cheap
03:00–04:00 32.2425.79 31.6725.34 31.8025.44 31.8725.49 33.6426.91 Cheap
04:00–05:00 30.3024.24 29.5223.61 31.2224.98 30.6824.55 29.7623.81 Cheap
05:00–06:00 30.3724.29 31.8425.47 31.0424.83 30.0824.06 28.5122.81 Cheap
06:00–07:00 49.1139.29 36.7529.40 39.9131.93 47.2537.80 72.5258.02 Cheap
07:00–08:00 132.39105.91 92.6674.13 137.87110.30 147.76118.21 151.26121.01 Expensive
08:00–09:00 160.22128.18 162.25129.80 162.11129.69 159.24127.39 157.28125.82 Very expensive
09:00–10:00 141.20112.96 149.56119.65 148.27118.62 141.31113.04 125.65100.52 Expensive
10:00–11:00 120.6696.53 119.7695.80 120.6596.52 121.2396.98 121.0196.80 Expensive
11:00–12:00 90.8672.69 114.0891.27 90.0172.00 82.5166.00 76.8561.48 Normal
12:00–13:00 61.6649.33 71.8357.47 63.8351.06 56.0344.82 54.9443.95 Cheap
13:00–14:00 55.8444.67 54.9443.95 55.1744.14 56.9645.57 56.3045.04 Cheap
14:00–15:00 48.8839.10 45.5336.43 50.1140.08 44.9435.95 54.9443.95 Cheap
15:00–16:00 49.0039.20 36.3629.09 41.0532.84 54.9443.95 63.6550.92 Cheap
16:00–17:00 91.1472.91 73.2558.60 80.6564.52 93.2574.60 117.3993.91 Normal
17:00–18:00 129.33103.47 111.7189.37 120.5796.45 133.19106.55 151.87121.49 Expensive
18:00–19:00 170.92136.73 150.85120.68 154.60123.68 160.16128.13 218.06174.45 Very expensive
19:00–20:00 176.63141.30 172.90138.32 181.95145.56 183.03146.43 168.64134.91 Very expensive
20:00–21:00 153.51122.81 162.06129.65 160.29128.23 150.47120.37 141.24112.99 Very expensive
21:00–22:00 133.10106.48 146.88117.51 137.68110.14 127.79102.23 120.0396.02 Expensive
22:00–23:00 96.6377.30 117.1393.71 105.7684.61 88.0870.47 75.5460.43 Normal
23:00–24:00 66.4353.14 71.4557.16 65.3852.30 65.2052.16 63.6950.95 Normal

All price areas on 8 October

Price area Average
SE1 Luleå 9.407.52
SE2 Sundsvall cheapest 6.285.02
SE3 Stockholm (this page) 88.3670.69
SE4 Malmö 101.9681.57

öre/kWh incl. VATexcl. VAT.