Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 29 January 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

175.60140.48 öre/kWh incl. VATexcl. VAT

3% lower than 28 January (avg 181.13144.90)

Cheapest hour
03:00–04:00 · 132.32105.86 öre
Most expensive hour
09:00–10:00 · 223.76179.01 öre

On Thursday 29 January, the electricity price in SE3 averaged 175.60 öre/⁠kWh incl. VAT. The cheapest clock hour was 03:00–⁠04:00, at 132.32 öre; the most expensive was 09:00–⁠10:00, at 223.76 öre. On Thursday 29 January, the electricity price in SE3 averaged 140.48 öre/⁠kWh excl. VAT. The cheapest clock hour was 03:00–⁠04:00, at 105.86 öre; the most expensive was 09:00–⁠10:00, at 179.01 öre.

Cheapest hours on 29 January

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 03:15–⁠04:15 average 132.14105.71 öre
  2. 2 hours 02:45–⁠04:45 average 132.41105.92 öre
  3. 3 hours 01:45–⁠04:45 average 133.43106.75 öre
  4. 4 hours 01:30–⁠05:30 average 134.20107.36 öre

Most expensive clock hour: 09:00–10:00 (223.76179.01 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Thursday 29 January, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 137.52110.02 139.63111.70 138.33110.67 137.33109.86 134.80107.84 Normal
01:00–02:00 137.57110.05 139.95111.96 137.61110.08 137.22109.78 135.49108.39 Normal
02:00–03:00 134.76107.81 136.26109.01 135.71108.57 134.50107.60 132.58106.06 Normal
03:00–04:00 132.32105.86 132.31105.85 132.28105.82 132.30105.84 132.39105.92 Normal
04:00–05:00 133.69106.95 131.59105.27 132.67106.14 133.12106.50 137.39109.92 Normal
05:00–06:00 139.96111.97 134.48107.59 136.90109.52 142.72114.18 145.74116.59 Normal
06:00–07:00 156.08124.87 138.77111.02 147.02117.62 158.36126.69 180.19144.15 Normal
07:00–08:00 198.09158.47 169.07135.26 192.76154.21 213.32170.66 217.21173.77 Normal
08:00–09:00 221.50177.20 218.41174.73 220.81176.65 223.40178.72 223.37178.70 Expensive
09:00–10:00 223.76179.01 228.98183.19 221.63177.30 224.46179.57 219.96175.97 Expensive
10:00–11:00 214.93171.94 224.85179.88 218.92175.13 211.53169.23 204.40163.52 Normal
11:00–12:00 203.82163.06 212.51170.01 205.74164.59 201.65161.32 195.38156.31 Normal
12:00–13:00 191.43153.15 197.41157.93 192.61154.08 189.54151.63 186.18148.94 Normal
13:00–14:00 190.86152.69 198.74158.99 188.68150.94 187.54150.03 188.49150.79 Normal
14:00–15:00 191.30153.04 188.51150.80 189.30151.44 192.12153.69 195.28156.22 Normal
15:00–16:00 197.29157.83 191.59153.27 194.48155.59 198.36158.69 204.74163.79 Normal
16:00–17:00 203.58162.87 194.21155.36 201.69161.35 204.06163.25 214.38171.50 Normal
17:00–18:00 212.70170.16 209.27167.42 211.89169.51 215.12172.10 214.54171.63 Normal
18:00–19:00 207.75166.20 211.15168.92 209.77167.82 207.22165.78 202.84162.27 Normal
19:00–20:00 186.96149.57 198.08158.47 191.65153.32 187.18149.75 170.91136.73 Normal
20:00–21:00 164.92131.94 187.04149.63 166.20132.96 157.00125.60 149.44119.56 Normal
21:00–22:00 151.97121.58 163.04130.43 153.78123.03 147.43117.95 143.64114.91 Normal
22:00–23:00 145.84116.67 151.92121.53 146.51117.21 145.73116.58 139.19111.35 Normal
23:00–24:00 135.75108.60 144.91115.93 134.77107.82 134.43107.54 128.89103.11 Normal

All price areas on 29 January

Price area Average
SE1 Luleå 192.76154.21
SE2 Sundsvall 175.86140.69
SE3 Stockholm (this page) 175.60140.48
SE4 Malmö cheapest 174.64139.71

öre/kWh incl. VATexcl. VAT.