Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 22 February 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

82.2665.81 öre/kWh incl. VATexcl. VAT

24% higher than 21 February (avg 66.1452.92)

Cheapest hour
06:00–07:00 · 44.9035.92 öre
Most expensive hour
18:00–19:00 · 124.1399.31 öre

On Sunday 22 February, the electricity price in SE3 averaged 82.26 öre/⁠kWh incl. VAT. The cheapest clock hour was 06:00–⁠07:00, at 44.90 öre; the most expensive was 18:00–⁠19:00, at 124.13 öre. On Sunday 22 February, the electricity price in SE3 averaged 65.81 öre/⁠kWh excl. VAT. The cheapest clock hour was 06:00–⁠07:00, at 35.92 öre; the most expensive was 18:00–⁠19:00, at 99.31 öre.

Cheapest hours on 22 February

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 05:30–⁠06:30 average 43.1734.53 öre
  2. 2 hours 05:15–⁠07:15 average 45.2836.23 öre
  3. 3 hours 03:45–⁠06:45 average 45.7936.63 öre
  4. 4 hours 02:45–⁠06:45 average 46.2737.02 öre

Most expensive clock hour: 18:00–19:00 (124.1399.31 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Sunday 22 February, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 51.1940.96 46.6137.29 55.8544.68 52.1341.71 50.1840.15 Cheap
01:00–02:00 55.9944.79 58.4646.76 60.6448.52 56.6745.33 48.1838.55 Cheap
02:00–03:00 51.2641.01 56.4045.12 54.6343.70 49.0639.25 44.9735.97 Cheap
03:00–04:00 49.0339.23 46.0736.86 45.1036.08 54.7643.81 50.2040.16 Cheap
04:00–05:00 46.6337.30 44.3835.50 42.0733.66 50.0440.03 50.0240.02 Cheap
05:00–06:00 46.2837.03 45.9736.77 47.4337.95 45.9836.78 45.7536.60 Cheap
06:00–07:00 44.9035.92 38.7831.02 42.1633.73 46.6937.35 51.9741.58 Cheap
07:00–08:00 53.6342.90 43.4934.79 54.0943.27 56.0044.80 60.9248.74 Cheap
08:00–09:00 63.1250.50 56.8045.44 61.4149.12 63.1850.54 71.1156.88 Normal
09:00–10:00 77.3261.86 66.9053.52 71.6857.34 73.6558.92 97.0477.64 Normal
10:00–11:00 89.5171.61 78.2462.60 82.6366.11 96.4477.16 100.7380.58 Normal
11:00–12:00 95.4576.36 84.8867.90 96.5077.20 100.2580.20 100.1780.13 Normal
12:00–13:00 98.6678.93 96.1876.94 100.8680.69 99.2979.43 98.3178.65 Normal
13:00–14:00 98.6778.93 99.3579.48 97.3277.86 98.0378.43 99.9579.96 Normal
14:00–15:00 101.0580.84 103.2682.61 100.9780.77 99.9979.99 99.9979.99 Normal
15:00–16:00 100.0780.06 99.9779.97 100.2980.23 99.4279.54 100.6180.49 Normal
16:00–17:00 105.8084.64 97.9578.36 105.4684.37 106.3485.08 113.4490.75 Expensive
17:00–18:00 119.6695.73 111.0488.83 119.5895.66 122.6498.11 125.39100.31 Expensive
18:00–19:00 124.1399.31 126.71101.37 126.00100.80 123.4198.73 120.4296.34 Expensive
19:00–20:00 119.2295.37 121.6597.32 120.4896.38 117.9994.39 116.7593.40 Expensive
20:00–21:00 108.4286.74 115.2292.17 112.7690.21 106.8785.49 98.8579.08 Expensive
21:00–22:00 101.5381.22 106.2184.97 104.8483.87 100.1880.14 94.8875.91 Normal
22:00–23:00 94.0175.20 109.2187.37 103.4282.74 90.9672.77 72.4357.94 Normal
23:00–24:00 78.6362.91 96.2477.00 80.8664.69 71.1156.88 66.3353.06 Normal

All price areas on 22 February

Price area Average
SE1 Luleå cheapest 75.1260.10
SE2 Sundsvall 76.8761.50
SE3 Stockholm (this page) 82.2665.81
SE4 Malmö 84.3067.44

öre/kWh incl. VATexcl. VAT.