Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 17 March 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

102.3781.90 öre/kWh incl. VATexcl. VAT

50% higher than 16 March (avg 68.1354.50)

Cheapest hour
23:00–24:00 · 29.1723.33 öre
Most expensive hour
07:00–08:00 · 215.94172.75 öre

On Tuesday 17 March, the electricity price in SE3 averaged 102.37 öre/⁠kWh incl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 29.17 öre; the most expensive was 07:00–⁠08:00, at 215.94 öre. On Tuesday 17 March, the electricity price in SE3 averaged 81.90 öre/⁠kWh excl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 23.33 öre; the most expensive was 07:00–⁠08:00, at 172.75 öre.

Cheapest hours on 17 March

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 23:00–⁠24:00 average 29.1723.33 öre
  2. 2 hours 22:00–⁠24:00 average 38.2130.57 öre
  3. 3 hours 21:00–⁠24:00 average 50.6140.48 öre
  4. 4 hours 20:00–⁠24:00 average 59.7847.82 öre

Most expensive clock hour: 07:00–08:00 (215.94172.75 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Tuesday 17 March, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 83.5966.87 85.4268.33 86.3269.05 81.9865.58 80.6564.52 Normal
01:00–02:00 79.7563.80 79.0263.21 80.6564.52 80.0164.01 79.3463.47 Normal
02:00–03:00 81.6265.30 80.6664.53 80.6664.53 81.9465.55 83.2366.58 Normal
03:00–04:00 80.7864.62 77.3561.88 79.6963.75 81.8765.49 84.2167.37 Normal
04:00–05:00 85.4568.36 80.6664.53 83.9367.14 87.0769.66 90.1572.12 Normal
05:00–06:00 96.1176.89 83.2566.60 86.3769.10 99.4879.58 115.3492.27 Normal
06:00–07:00 130.51104.41 99.4379.54 119.2095.36 142.79114.23 160.62128.49 Expensive
07:00–08:00 215.94172.75 231.03184.83 221.81177.45 222.74178.19 188.18150.54 Very expensive
08:00–09:00 190.61152.49 245.31196.25 200.11160.09 172.65138.12 144.35115.48 Very expensive
09:00–10:00 152.43121.95 186.27149.01 155.81124.64 136.95109.56 130.72104.58 Expensive
10:00–11:00 129.49103.59 163.07130.45 128.44102.75 117.5794.06 108.8987.11 Expensive
11:00–12:00 113.7891.02 124.7799.81 119.1595.32 117.1293.69 94.0975.27 Normal
12:00–13:00 75.0560.04 86.0468.83 80.6664.53 73.9459.15 59.5747.65 Cheap
13:00–14:00 75.0460.03 71.7357.39 73.9259.14 73.9459.15 80.5664.45 Cheap
14:00–15:00 63.9451.15 47.2937.83 50.0140.01 73.9459.15 84.5267.61 Cheap
15:00–16:00 98.8479.07 73.9459.15 94.0975.27 103.5382.82 123.8199.05 Normal
16:00–17:00 103.3082.64 85.8368.67 90.4272.33 102.0381.63 134.90107.92 Normal
17:00–18:00 124.8599.88 93.1974.55 125.05100.04 122.7298.18 158.43126.74 Normal
18:00–19:00 130.16104.13 158.90127.12 151.69121.35 120.2496.19 89.8371.86 Expensive
19:00–20:00 106.5285.22 133.88107.10 106.8685.49 97.7478.20 87.6170.09 Normal
20:00–21:00 87.3169.85 94.7375.79 87.2169.76 85.5968.47 81.6965.36 Normal
21:00–22:00 75.4060.32 83.4466.75 80.6664.53 79.2363.39 58.2546.60 Cheap
22:00–23:00 47.2537.80 69.8555.88 50.3440.28 38.1230.50 30.6924.55 Cheap
23:00–24:00 29.1723.33 30.9624.77 29.0623.25 28.6722.94 27.9822.38 Cheap

All price areas on 17 March

Price area Average
SE1 Luleå cheapest 22.8918.31
SE2 Sundsvall 23.1918.55
SE3 Stockholm (this page) 102.3781.90
SE4 Malmö 146.71117.37

öre/kWh incl. VATexcl. VAT.