Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 20 March 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

137.33109.86 öre/kWh incl. VATexcl. VAT

20% higher than 19 March (avg 114.2991.43)

Cheapest hour
12:00–13:00 · 45.1536.12 öre
Most expensive hour
07:00–08:00 · 234.48187.58 öre

On Friday 20 March, the electricity price in SE3 averaged 137.33 öre/⁠kWh incl. VAT. The cheapest clock hour was 12:00–⁠13:00, at 45.15 öre; the most expensive was 07:00–⁠08:00, at 234.48 öre. On Friday 20 March, the electricity price in SE3 averaged 109.86 öre/⁠kWh excl. VAT. The cheapest clock hour was 12:00–⁠13:00, at 36.12 öre; the most expensive was 07:00–⁠08:00, at 187.58 öre.

Cheapest hours on 20 March

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 12:15–⁠13:15 average 43.3534.68 öre
  2. 2 hours 12:15–⁠14:15 average 50.0240.02 öre
  3. 3 hours 11:30–⁠14:30 average 57.6246.10 öre
  4. 4 hours 10:30–⁠14:30 average 67.3453.88 öre

Most expensive clock hour: 07:00–08:00 (234.48187.58 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Friday 20 March, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 149.04119.23 171.08136.87 148.44118.75 140.37112.29 136.29109.03 Normal
01:00–02:00 144.52115.62 136.37109.09 143.75115.00 148.50118.80 149.47119.58 Normal
02:00–03:00 142.22113.77 133.78107.02 136.92109.53 148.63118.90 149.54119.63 Normal
03:00–04:00 150.72120.57 146.86117.49 146.42117.13 154.08123.27 155.51124.41 Normal
04:00–05:00 153.83123.06 144.41115.53 149.85119.88 153.58122.87 167.46133.97 Normal
05:00–06:00 175.95140.76 154.77123.82 165.33132.27 187.84150.27 195.86156.69 Expensive
06:00–07:00 220.37176.30 194.67155.74 215.29172.23 232.44185.95 239.09191.27 Very expensive
07:00–08:00 234.48187.58 271.83217.46 244.41195.53 222.39177.91 199.29159.44 Very expensive
08:00–09:00 188.43150.74 236.26189.01 198.68158.94 178.79143.03 139.99111.99 Expensive
09:00–10:00 150.48120.39 192.69154.15 164.87131.90 120.2996.23 124.0799.25 Normal
10:00–11:00 110.2888.23 134.67107.73 120.4196.33 96.6077.28 89.4671.56 Normal
11:00–12:00 86.2869.03 105.4784.38 94.5575.64 77.7362.19 67.3753.90 Cheap
12:00–13:00 45.1536.12 61.0448.83 50.3940.31 38.7130.96 30.4524.36 Cheap
13:00–14:00 55.9644.77 53.8843.10 53.8243.06 53.8943.11 62.2749.81 Cheap
14:00–15:00 92.3873.91 56.7645.41 85.1368.10 104.4083.52 123.2498.60 Cheap
15:00–16:00 127.97102.38 108.0386.43 124.3299.46 130.65104.52 148.88119.11 Normal
16:00–17:00 161.49129.19 116.4793.17 156.12124.89 176.03140.82 197.35157.88 Normal
17:00–18:00 182.59146.07 142.94114.35 184.80147.84 199.31159.45 203.32162.66 Expensive
18:00–19:00 199.69159.75 199.00159.20 203.30162.64 204.02163.22 192.45153.96 Expensive
19:00–20:00 146.85117.48 190.39152.31 164.55131.64 125.14100.11 107.3385.87 Normal
20:00–21:00 121.8697.49 150.07120.05 126.61101.29 106.0384.82 104.7583.80 Normal
21:00–22:00 104.1983.35 107.7686.21 105.4584.36 104.1883.34 99.3679.49 Normal
22:00–23:00 84.0067.20 101.4681.17 82.9666.37 77.7362.19 73.8359.06 Cheap
23:00–24:00 67.0553.64 74.0859.27 67.0453.63 65.1152.09 61.9949.59 Cheap

All price areas on 20 March

Price area Average
SE1 Luleå 25.2420.19
SE2 Sundsvall cheapest 16.7413.39
SE3 Stockholm (this page) 137.33109.86
SE4 Malmö 173.05138.44

öre/kWh incl. VATexcl. VAT.