Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 23 March 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

47.6838.14 öre/kWh incl. VATexcl. VAT

21% higher than 22 March (avg 39.5231.62)

Cheapest hour
02:00–03:00 · 5.324.26 öre
Most expensive hour
07:00–08:00 · 76.2761.02 öre

On Monday 23 March, the electricity price in SE3 averaged 47.68 öre/⁠kWh incl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 5.32 öre; the most expensive was 07:00–⁠08:00, at 76.27 öre. On Monday 23 March, the electricity price in SE3 averaged 38.14 öre/⁠kWh excl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 4.26 öre; the most expensive was 07:00–⁠08:00, at 61.02 öre.

Cheapest hours on 23 March

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 02:00–⁠03:00 average 5.324.26 öre
  2. 2 hours 01:00–⁠03:00 average 5.514.41 öre
  3. 3 hours 00:15–⁠03:15 average 6.775.42 öre
  4. 4 hours 00:00–⁠04:00 average 7.636.10 öre

Most expensive clock hour: 07:00–08:00 (76.2761.02 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Monday 23 March, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 9.527.62 10.268.21 9.377.49 9.377.49 9.107.28 Cheap
01:00–02:00 5.694.55 5.884.70 5.884.70 5.474.38 5.544.43 Cheap
02:00–03:00 5.324.26 5.464.37 5.434.35 5.234.18 5.184.14 Cheap
03:00–04:00 9.977.97 9.377.49 9.377.49 9.967.97 11.178.94 Cheap
04:00–05:00 27.1921.75 13.8211.05 15.7712.62 30.2224.17 48.9739.17 Cheap
05:00–06:00 71.8357.46 68.9955.20 70.2256.18 73.5958.87 74.5159.61 Expensive
06:00–07:00 71.3757.09 70.0556.04 71.0056.80 71.6057.28 72.8258.26 Expensive
07:00–08:00 76.2761.02 75.9660.77 77.5162.01 76.1560.92 75.4660.37 Expensive
08:00–09:00 71.9057.52 77.2661.81 74.1359.30 68.9955.20 67.2353.78 Expensive
09:00–10:00 62.8850.31 68.0554.44 64.6151.69 62.0549.64 56.8145.45 Expensive
10:00–11:00 50.3840.30 59.4047.52 53.9043.12 53.9043.12 34.3327.46 Normal
11:00–12:00 23.7819.02 39.0631.25 26.9721.58 15.5912.48 13.4910.79 Cheap
12:00–13:00 12.5510.04 11.218.97 10.818.65 14.0011.20 14.1711.33 Cheap
13:00–14:00 12.9710.37 14.0311.22 13.7711.02 13.7210.98 10.348.27 Cheap
14:00–15:00 14.3211.46 13.4810.78 9.377.49 13.4810.78 20.9716.78 Cheap
15:00–16:00 59.6447.71 54.3643.49 57.0745.65 61.4249.14 65.7152.56 Normal
16:00–17:00 67.9954.39 64.9451.95 67.2453.79 69.3255.45 70.4556.36 Expensive
17:00–18:00 71.3057.04 65.6952.55 70.4656.37 73.4058.72 75.6560.52 Expensive
18:00–19:00 75.6260.50 75.6960.55 75.7260.58 75.4260.34 75.6560.52 Expensive
19:00–20:00 74.0959.27 74.4459.55 74.2859.42 74.1259.29 73.5158.81 Expensive
20:00–21:00 71.0356.82 72.1357.71 71.6957.35 70.3456.27 69.9555.96 Expensive
21:00–22:00 68.6254.90 68.8955.11 68.8755.10 68.6054.88 68.1354.51 Expensive
22:00–23:00 67.4653.97 68.7955.03 67.3953.91 67.0053.60 66.6853.34 Expensive
23:00–24:00 62.5550.04 64.1751.34 63.6250.89 62.3049.84 60.1148.09 Expensive

All price areas on 23 March

Price area Average
SE1 Luleå 10.328.25
SE2 Sundsvall cheapest 5.014.00
SE3 Stockholm (this page) 47.6838.14
SE4 Malmö 117.7694.21

öre/kWh incl. VATexcl. VAT.