Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 6 May 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

144.33115.47 öre/kWh incl. VATexcl. VAT

42% higher than 5 May (avg 101.8581.48)

Cheapest hour
02:00–03:00 · 103.7082.96 öre
Most expensive hour
20:00–21:00 · 206.47165.18 öre

On Wednesday 6 May, the electricity price in SE3 averaged 144.33 öre/⁠kWh incl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 103.70 öre; the most expensive was 20:00–⁠21:00, at 206.47 öre. On Wednesday 6 May, the electricity price in SE3 averaged 115.47 öre/⁠kWh excl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 82.96 öre; the most expensive was 20:00–⁠21:00, at 165.18 öre.

Cheapest hours on 6 May

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 01:30–⁠02:30 average 101.7281.38 öre
  2. 2 hours 01:30–⁠03:30 average 102.4981.99 öre
  3. 3 hours 01:30–⁠04:30 average 103.1282.49 öre
  4. 4 hours 00:30–⁠04:30 average 103.8183.04 öre

Most expensive clock hour: 20:00–21:00 (206.47165.18 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Wednesday 6 May, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 108.0286.42 114.0791.25 108.3586.68 108.1186.48 101.5881.26 Cheap
01:00–02:00 104.0183.21 108.3486.67 105.4984.39 101.5881.26 100.6380.50 Cheap
02:00–03:00 103.7082.96 103.1182.49 101.5881.26 104.3383.46 105.8084.64 Cheap
03:00–04:00 104.4783.57 101.2981.03 101.5881.26 106.6485.31 108.3586.68 Cheap
04:00–05:00 108.0186.41 99.0579.24 103.4582.76 112.0189.61 117.5394.03 Cheap
05:00–06:00 127.41101.93 108.2886.63 122.7398.19 133.01106.41 145.61116.49 Normal
06:00–07:00 146.47117.17 117.4093.92 136.62109.29 158.16126.53 173.69138.95 Normal
07:00–08:00 176.18140.95 177.48141.98 179.37143.50 178.28142.62 169.61135.69 Normal
08:00–09:00 175.34140.27 219.92175.94 180.08144.06 155.54124.43 145.81116.65 Normal
09:00–10:00 142.99114.39 156.31125.05 148.71118.97 140.07112.06 126.88101.50 Normal
10:00–11:00 111.7989.43 132.72106.17 117.8794.30 103.4782.78 93.0974.47 Normal
11:00–12:00 110.1588.12 118.2194.57 109.0087.20 114.5591.64 98.8479.07 Normal
12:00–13:00 109.8787.89 113.6590.92 108.6286.90 108.3486.67 108.8687.09 Normal
13:00–14:00 107.9486.35 101.2080.96 108.3486.67 111.1788.93 111.0588.84 Cheap
14:00–15:00 119.4795.57 108.5386.82 116.2192.96 123.7999.03 129.34103.47 Normal
15:00–16:00 136.55109.24 132.80106.24 133.69106.95 135.97108.77 143.74114.99 Normal
16:00–17:00 150.69120.55 140.08112.07 142.16113.72 155.92124.73 164.61131.69 Normal
17:00–18:00 168.09134.48 155.82124.66 162.04129.63 169.88135.90 184.64147.71 Normal
18:00–19:00 182.61146.09 167.54134.03 172.87138.30 185.58148.46 204.46163.57 Expensive
19:00–20:00 203.20162.56 184.78147.82 197.28157.82 206.87165.49 223.89179.11 Expensive
20:00–21:00 206.47165.18 192.47153.98 199.72159.77 210.31168.25 223.40178.72 Expensive
21:00–22:00 203.43162.74 215.30172.24 213.44170.75 201.21160.96 183.78147.02 Expensive
22:00–23:00 188.79151.03 204.51163.61 195.21156.16 184.52147.62 170.92136.74 Expensive
23:00–24:00 168.38134.71 178.99143.20 170.01136.01 165.49132.39 159.03127.22 Normal

All price areas on 6 May

Price area Average
SE1 Luleå cheapest 127.02101.62
SE2 Sundsvall 129.59103.67
SE3 Stockholm (this page) 144.33115.47
SE4 Malmö 158.68126.95

öre/kWh incl. VATexcl. VAT.