Electricity price in SE3 (Stockholm) on 24 June 2026
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
149.61119.69 öre/kWh incl. VATexcl. VAT
20% higher than 23 June (avg 124.5799.66)
- Cheapest hour
- 04:00–05:00 · 88.4670.77 öre
- Most expensive hour
- 19:00–20:00 · 267.07213.65 öre
On Wednesday 24 June, the electricity price in SE3 averaged 149.61 öre/kWh incl. VAT. The cheapest clock hour was 04:00–05:00, at 88.46 öre; the most expensive was 19:00–20:00, at 267.07 öre. On Wednesday 24 June, the electricity price in SE3 averaged 119.69 öre/kWh excl. VAT. The cheapest clock hour was 04:00–05:00, at 70.77 öre; the most expensive was 19:00–20:00, at 213.65 öre.
Cheapest hours on 24 June
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 03:30–04:30 average 84.6067.68 öre
- 2 hours 12:30–14:30 average 88.7771.01 öre
- 3 hours 12:15–15:15 average 90.5272.41 öre
- 4 hours 11:30–15:30 average 93.2774.61 öre
Most expensive clock hour: 19:00–20:00 (267.07213.65 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 136.06108.85 | 138.11110.49 | 140.47112.38 | 133.82107.05 | 131.84105.47 | Normal |
| 01:00–02:00 | 132.53106.02 | 131.19104.95 | 132.13105.70 | 132.86106.28 | 133.93107.14 | Normal |
| 02:00–03:00 | 123.4698.76 | 129.25103.40 | 129.41103.52 | 130.42104.34 | 104.7483.79 | Normal |
| 03:00–04:00 | 102.3581.88 | 123.9399.15 | 109.9787.97 | 87.9270.33 | 87.5970.07 | Cheap |
| 04:00–05:00 | 88.4670.77 | 79.4263.54 | 83.4766.78 | 92.5574.04 | 98.3978.71 | Cheap |
| 05:00–06:00 | 116.7693.41 | 94.3975.51 | 114.4191.53 | 114.4191.53 | 143.84115.07 | Normal |
| 06:00–07:00 | 151.43121.14 | 146.89117.51 | 149.99119.99 | 153.82123.06 | 155.02124.01 | Normal |
| 07:00–08:00 | 184.10147.28 | 207.99166.39 | 195.56156.45 | 175.89140.71 | 156.96125.56 | Normal |
| 08:00–09:00 | 167.86134.29 | 208.66166.93 | 165.71132.57 | 153.59122.87 | 143.48114.79 | Normal |
| 09:00–10:00 | 142.75114.20 | 155.72124.57 | 146.92117.54 | 138.85111.08 | 129.53103.62 | Normal |
| 10:00–11:00 | 126.06100.85 | 143.44114.75 | 133.38106.70 | 122.8198.25 | 104.6083.68 | Normal |
| 11:00–12:00 | 106.4085.12 | 121.3497.07 | 112.6190.08 | 100.7880.63 | 90.8672.69 | Cheap |
| 12:00–13:00 | 94.9075.92 | 109.0787.26 | 95.6676.52 | 91.0272.82 | 83.8667.09 | Cheap |
| 13:00–14:00 | 90.5972.47 | 94.9875.99 | 90.8772.70 | 89.2971.43 | 87.2369.78 | Cheap |
| 14:00–15:00 | 92.9774.38 | 83.4266.74 | 89.4771.57 | 93.5474.83 | 105.4784.38 | Cheap |
| 15:00–16:00 | 103.9383.14 | 81.3965.11 | 105.3784.30 | 105.6184.49 | 123.3498.67 | Cheap |
| 16:00–17:00 | 131.06104.85 | 121.0796.86 | 127.65102.12 | 132.86106.28 | 142.67114.14 | Normal |
| 17:00–18:00 | 149.35119.48 | 131.03104.82 | 147.39117.91 | 154.48123.58 | 164.49131.59 | Normal |
| 18:00–19:00 | 196.41157.13 | 158.48126.78 | 167.80134.24 | 206.49165.19 | 252.87202.30 | Expensive |
| 19:00–20:00 | 267.07213.65 | 213.15170.52 | 247.58198.06 | 268.01214.41 | 339.52271.62 | Very expensive |
| 20:00–21:00 | 255.01204.01 | 266.30213.04 | 253.20202.56 | 249.06199.25 | 251.48201.19 | Very expensive |
| 21:00–22:00 | 251.11200.89 | 288.53230.83 | 257.88206.30 | 238.88191.10 | 219.16175.33 | Very expensive |
| 22:00–23:00 | 229.81183.85 | 300.45240.36 | 254.22203.38 | 197.77158.22 | 166.78133.43 | Expensive |
| 23:00–24:00 | 150.18120.14 | 168.89135.11 | 145.27116.22 | 144.34115.47 | 142.23113.79 | Normal |
All price areas on 24 June
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 114.0991.27 | 66.0252.82 | 175.95140.76 |
| SE2 Sundsvall | 115.5792.46 | 66.0652.85 | 178.84143.07 |
| SE3 Stockholm (this page) | 149.61119.69 | 88.4670.77 | 267.07213.65 |
| SE4 Malmö | 179.03143.23 | 90.4172.33 | 364.94291.95 |
öre/kWh incl. VATexcl. VAT.